Brian Zinchuk is editor and owner of Pipeline Online
Cenovus Energy Inc. might have the top producing well in Saskatchewan in April, but Whitecap Resources Inc. is stealing the show.
Those are nuggets that came out of the list of Top 10 conventional wells in Saskatchewan for April, 2024, published by BlincSoftware. Blinc compiles its numbers from data provided by the Saskatchewan Ministry of Energy and Resources. Much more detailed information can be found at BlincSoftware’s Canadian Petroleum Registry.
Cenovus Energy Inc. came in No. 1 at 430 bpd for its 101/04-19-050-24W3/00 well. Cenovus had three wells in the Top 100.
Taking a look at the broader Top 100 conventional wells in Saskatchewan for April, Whitecap simply dominated. There’s no other word for it.
Forty of the Top 100 wells are Whitecap Resources, and of those, 25 are in the Weyburn Unit. That means 25 per cent of Saskatchewan’s Top 100 producing conventional wells are on that list as beneficiaries of the carbon dioxide flood enhanced oil recovery program. Whitecap came in No. 2 with its 101/08-33-005-06W2/00 well producing 428 bpd. Four more wells made the Top 10.
Surge Energy Inc. had five wells make the Top 100. Its best was No. 3, with 104/15-29-004-06W2/00 hitting 364 bpd.
- 0084 EMP Metals Pipeline Online0084 EMP Metals Pipeline Online
- 0053 Kingston Midstream Westspur Alameda Click0053 Kingston Midstream Westspur Alameda Click
- 0082 CsHM 2024 Pipeline0082 CsHM 2024 Pipeline
- 0077 Caprice Resources Stand Up For Free Speech0077 Caprice Resources Stand Up For Free Speech
- 0076 Latus only0076 Latus only
- 0061 SIMSA 2024 For Sask Buy Sask0061 SIMSA 2024 For Sask Buy Sask
- 0055 Smart Power Be Smart with your Power office0055 Smart Power Be Smart with your Power office
- 0051 JML Hiring Pumpjack assembly0051 JML Hiring Pumpjack assembly
- 0049 Scotsburn Dental soft guitar0049 Scotsburn Dental soft guitar
- 0046 City of Estevan This is Estevan0046 City of Estevan This is Estevan
- 0041 DEEP Since 2018 now we are going to build0041 DEEP Since 2018 now we are going to build
- 0032 IWS Summer hiring rock trailer music
- 0022 Grimes winter hiring
- 0021 OSY Rentals S8 Promo
- 0018 IWS Hiring Royal Summer
- 0013 Panther Drilling PO ad 03 top drive rigs
- 0011
- 0006 JK Junior
- 0002 gilliss casing services0002 gilliss casing services
- 9002 Pipeline Online 30 sec EBEX9002 Pipeline Online 30 sec EBEX
- 9001
Tundra Oil & Gas Limited had five wells in the Top 100. It’s top well was No. 4 on the list, with 329 bpd at 101/01-06-001-07W2/00.
Vermillion Energy Inc. made the list at No. 9, with 102/05-09-001-03W2/00 producing 302 bpd. It had one more well in the Top 100.
Burgess Creek Exploration rounded out the Top 10 with its 102/14-01-006-32W1/00 producing 299 bpd. It also had one more well in the Top 100.
Crescent Point Energy Corp. (now Veren Inc.) had 11 wells in the Top 100, with its best performer, 101/04-31-011-06W2/00, coming in at 202 bpd for 32nd place.
Canadian Natural Resources Limited had 10 wells in the Top 100. It’s best performer scored 17th place, with 261 bpd of heavy oil at 101/16-16-048-23W3/00.
Strathcona Resources Ltd. had three wells place in the Top 100.
Baytex Energy Ltd. had four in the Top 100, with 101/04-17-046-23W3/00 producing 208 bpd of heavy crude and placing No. 27. Their best was 101/10-33-034-20W3/00, coming in at No. 16 with 264 bpd.
Teine Energy Inc. had three wells in the Top 100, with its best at No. 29, producing 205 bpd at 101/06-27-030-26W3/00.
Other companies making the Top 100 included Axial Exploration (No. 22, 44), Harvard Resources (No. 40), Hummingbird Energy Inc. (No. 67), Jarrod Oils Ltd. (No. 59), Longshore Resources Ltd. (No. 51, 94), Lycos Energy Inc. (No. 50), Prospera Energy Inc. (No. 68), Rife Resources (No. 92), Rok Resources Inc. (No. 15), Villanova Energy Inc. (No. 52), Woodland Development Corp. (No. 37).
The Top 100 wells produced a cumulative 20,108 bpd, or about 4.4 per cent of total oil production in Saskatchewan.
- 0084 EMP Metals Pipeline Online0084 EMP Metals Pipeline Online
- 0053 Kingston Midstream Westspur Alameda Click0053 Kingston Midstream Westspur Alameda Click
- 0082 CsHM 2024 Pipeline0082 CsHM 2024 Pipeline
- 0077 Caprice Resources Stand Up For Free Speech0077 Caprice Resources Stand Up For Free Speech
- 0076 Latus only0076 Latus only
- 0061 SIMSA 2024 For Sask Buy Sask0061 SIMSA 2024 For Sask Buy Sask
- 0055 Smart Power Be Smart with your Power office0055 Smart Power Be Smart with your Power office
- 0051 JML Hiring Pumpjack assembly0051 JML Hiring Pumpjack assembly
- 0049 Scotsburn Dental soft guitar0049 Scotsburn Dental soft guitar
- 0046 City of Estevan This is Estevan0046 City of Estevan This is Estevan
- 0041 DEEP Since 2018 now we are going to build0041 DEEP Since 2018 now we are going to build
- 0032 IWS Summer hiring rock trailer music
- 0022 Grimes winter hiring
- 0021 OSY Rentals S8 Promo
- 0018 IWS Hiring Royal Summer
- 0013 Panther Drilling PO ad 03 top drive rigs
- 0011
- 0006 JK Junior
- 0002 gilliss casing services0002 gilliss casing services
- 9002 Pipeline Online 30 sec EBEX9002 Pipeline Online 30 sec EBEX
- 9001
# | UWI | LSD | Licensee | Reporting Facility Name | Reporting Facility Type | Oil (boe/day) | Water (boe/day) | Gas (boe/day) |
1 | 101/04-19-050-24W3/00 | 14-17-050-24W3 | CENOVUS ENERGY INC. | TANGLEFLAGS 101/04-19-050-24W300 | HEAVY CRUDE OIL SINGLE-WELL BATTERY | 430 | 85 | 33 |
2 | 101/08-33-005-06W2/00 | 08-32-005-06W2 | WHITECAP RESOURCES INC. | TORC WEIR HILL 11-28-005-06W2 | CRUDE OIL MULTIWELL PRORATION BATTERY | 428 | 327 | 17 |
3 | 104/15-29-004-06W2/00 | 04-33-004-06W2 | SURGE ENERGY INC. | Astra Lampman 08-03-05-06 W2M | CRUDE OIL MULTIWELL PRORATION BATTERY | 364 | 208 | 19 |
4 | 101/01-06-001-07W2/00 | 16-07-001-07W2 | TUNDRA OIL & GAS LIMITED | LEGACY TAYLORTON 13-15-1-6W2 | CRUDE OIL MULTIWELL PRORATION BATTERY | 329 | 756 | 29 |
5 | 103/05-10-005-06W2/00 | 07-10-005-06W2 | WHITECAP RESOURCES INC. | TORC STEELMAN 11-25-005-06W2 | CRUDE OIL MULTIWELL PRORATION BATTERY | 329 | 781 | 37 |
6 | 101/15-15-006-07W2/00 | 06-15-006-07W2 | WHITECAP RESOURCES INC. | PROPEL 4-23-6-7 BATTERY | CRUDE OIL MULTIWELL PRORATION BATTERY | 322 | 214 | 20 |
7 | 103/07-12-006-06W2/00 | 15-12-006-06W2 | WHITECAP RESOURCES INC. | TORC BROWNING 05-10-006-05W2 | CRUDE OIL MULTIWELL PRORATION BATTERY | 321 | 207 | 12 |
8 | 191/02-24-006-14W2/00 | 12-13-006-14W2 | WHITECAP RESOURCES INC. | WHITECAP WEYBURN UNIT #1 | CRUDE OIL MULTIWELL PRORATION BATTERY | 321 | 190 | 8 |
9 | 102/05-09-001-03W2/00 | 05-10-001-03W2 | VERMILION ENERGY INC. | Nrthgt 16-03-001-03W2 Midale Battery | CRUDE OIL MULTIWELL PRORATION BATTERY | 302 | 483 | 75 |
10 | 102/14-01-006-32W1/00 | 14-02-006-32W1 | BURGESS CREEK EXPLORATION INC. | SILVER BAY NOTTINGHAM E 16-4 | CRUDE OIL MULTIWELL PRORATION BATTERY | 299 | 94 | 9 |
11 | 102/01-03-005-06W2/00 | 01-10-005-06W2 | SURGE ENERGY INC. | Astra Lampman 08-03-05-06 W2M | CRUDE OIL MULTIWELL PRORATION BATTERY | 274 | 1,454 | 47 |
12 | 101/15-20-049-26W3/00 | 12-20-049-26W3 | CENOVUS ENERGY INC. | HUSKY 101/15-20-049-26W3/00 | HEAVY CRUDE OIL SINGLE-WELL BATTERY | 272 | 5 | 38 |
13 | 103/10-29-004-06W2/00 | 12-28-004-06W2 | SURGE ENERGY INC. | Astra Lampman 08-03-05-06 W2M | CRUDE OIL MULTIWELL PRORATION BATTERY | 271 | 259 | 15 |
14 | 191/14-01-006-13W2/00 | 05-01-006-13W2 | WHITECAP RESOURCES INC. | WHITECAP WEYBURN UNIT #1 | CRUDE OIL MULTIWELL PRORATION BATTERY | 266 | 278 | 7 |
15 | 102/06-25-002-01W2/00 | 13-24-002-01W2 | ROK RESOURCES INC. | TAQA GLEN EWEN 9-23 | CRUDE OIL MULTIWELL PRORATION BATTERY | 264 | 62 | 21 |
16 | 101/10-33-034-20W3/00 | 14-28-034-20W3 | STRATHCONA RESOURCES LTD. | CALTEX DRUID 14-21-34-20 W3 MWB | HEAVY CRUDE OIL MULTIWELL PRORATION BATTERY | 264 | 1,151 | 0 |
17 | 101/16-16-048-23W3/00 | 15-21-048-23W3 | CANADIAN NATURAL RESOURCES LIMITED | GOLDEN LAKE HZ 16-16-48-23 | HEAVY CRUDE OIL SINGLE-WELL BATTERY | 261 | 470 | 3 |
18 | 104/12-10-005-06W2/00 | 10-10-005-06W2 | WHITECAP RESOURCES INC. | TORC STEELMAN 11-25-005-06W2 | CRUDE OIL MULTIWELL PRORATION BATTERY | 253 | 684 | 23 |
19 | 105/06-22-006-07W2/00 | 06-15-006-07W2 | WHITECAP RESOURCES INC. | PROPEL 4-23-6-7 BATTERY | CRUDE OIL MULTIWELL PRORATION BATTERY | 252 | 272 | 13 |
20 | 105/04-17-006-12W2/00 | 09-17-006-12W2 | WHITECAP RESOURCES INC. | WHITECAP WEYBURN UNIT #1 | CRUDE OIL MULTIWELL PRORATION BATTERY | 248 | 149 | 0 |
21 | 103/04-31-004-04W2/00 | 04-32-004-04W2 | TUNDRA OIL & GAS LIMITED | Legacy Steelman 4-15-4-4W2 | CRUDE OIL MULTIWELL PRORATION BATTERY | 245 | 421 | 12 |
22 | 101/03-20-005-06W2/00 | 04-29-005-06W2 | WHITECAP RESOURCES INC. | TORC WEIR HILL 11-28-005-06W2 | CRUDE OIL MULTIWELL PRORATION BATTERY | 239 | 671 | 12 |
23 | 102/07-21-001-33W1/00 | 13-16-001-33W1 | AXIAL EXPLORATION LTD. | Axial Ingoldsby 13-16-001-33W1 MWB | CRUDE OIL MULTIWELL PRORATION BATTERY | 229 | 59 | 19 |
24 | 103/05-02-006-33W1/00 | 16-03-006-33W1 | WHITECAP RESOURCES INC. | ALIDA UNIT 27 | CRUDE OIL MULTIWELL PRORATION BATTERY | 226 | 40 | 17 |
25 | 103/06-18-005-06W2/00 | 12-07-005-06W2 | BURGESS CREEK EXPLORATION INC. | Ventura Bryant 14-12-5-7 Oil Battery | CRUDE OIL MULTIWELL PRORATION BATTERY | 218 | 1,162 | 10 |
26 | 191/09-08-006-12W2/00 | 02-16-006-12W2 | WHITECAP RESOURCES INC. | WHITECAP WEYBURN UNIT #1 | CRUDE OIL MULTIWELL PRORATION BATTERY | 209 | 206 | 5 |
27 | 101/04-17-046-23W3/00 | 01-17-046-23W3 | BAYTEX ENERGY LTD. | SODA LK 01-17-046-23W3 (01/04-17) | HEAVY CRUDE OIL SINGLE-WELL BATTERY | 208 | 27 | 0 |
28 | 101/16-23-001-07W2/00 | 01-14-001-07W2 | TUNDRA OIL & GAS LIMITED | LEGACY TAYLORTON 13-15-1-6W2 | CRUDE OIL MULTIWELL PRORATION BATTERY | 205 | 1,010 | 48 |
29 | 101/06-27-030-26W3/00 | 12-26-030-26W3 | TEINE ENERGY LTD. | Teine Smiley 12-26-030-26W3 (06A-27) | HEAVY CRUDE OIL SINGLE-WELL BATTERY | 205 | 0 | 5 |
30 | 101/13-11-003-16W2/00 | 16-12-003-16W2 | TUNDRA OIL & GAS LIMITED | NEPTUNE 16-18-003-15W2 | CRUDE OIL MULTIWELL PRORATION BATTERY | 205 | 245 | 4 |
31 | 101/08-04-048-23W3/00 | 09-32-047-23W3 | BAYTEX ENERGY LTD. | GOLDN LK 09-32-047-23W3 (01/08-04) | HEAVY CRUDE OIL SINGLE-WELL BATTERY | 203 | 551 | 1 |
32 | 101/04-31-011-06W2/00 | 02-06-012-06W2 | CRESCENT POINT ENERGY CORP. | CPEC HZ 04-31-011-06W2 (02-06) | CRUDE OIL SINGLE-WELL BATTERY | 202 | 231 | 1 |
33 | 191/11-30-006-13W2/00 | 08-25-006-14W2 | WHITECAP RESOURCES INC. | WHITECAP WEYBURN UNIT #1 | CRUDE OIL MULTIWELL PRORATION BATTERY | 200 | 205 | 5 |
34 | 103/04-10-005-06W2/00 | 02-10-005-06W2 | WHITECAP RESOURCES INC. | TORC STEELMAN 11-25-005-06W2 | CRUDE OIL MULTIWELL PRORATION BATTERY | 197 | 545 | 17 |
35 | 102/05-31-004-04W2/00 | 05-32-004-04W2 | TUNDRA OIL & GAS LIMITED | Legacy Steelman 4-15-4-4W2 | CRUDE OIL MULTIWELL PRORATION BATTERY | 196 | 406 | 13 |
36 | 101/13-33-002-20W3/00 | 04-02-003-20W3 | CRESCENT POINT ENERGY CORP. | CRESCENT POINT RAPDAN UNIT #2 | HEAVY CRUDE OIL MULTIWELL PRORATION BATTERY | 196 | 74 | 11 |
37 | 103/01-34-008-04W2/00 | 16-34-008-04W2 | WOODLAND DEVELOPMENT CORP. | PENNWEST ARCOLA 5-35 | CRUDE OIL MULTIWELL PRORATION BATTERY | 196 | 354 | 19 |
38 | 101/01-16-006-12W2/00 | 05-09-006-12W2 | WHITECAP RESOURCES INC. | WHITECAP WEYBURN UNIT #1 | CRUDE OIL MULTIWELL PRORATION BATTERY | 195 | 380 | 5 |
39 | 191/13-01-006-13W2/00 | 07-02-006-13W2 | WHITECAP RESOURCES INC. | WHITECAP WEYBURN UNIT #1 | CRUDE OIL MULTIWELL PRORATION BATTERY | 194 | 401 | 5 |
40 | 101/02-34-005-16W2/00 | 14-26-005-16W2 | HARVARD RESOURCES INC. | ALLIED TATAGWA 05-01-006-16W2 | CRUDE OIL MULTIWELL PRORATION BATTERY | 191 | 1,080 | 0 |
41 | 101/09-02-008-11W2/00 | 09-03-008-11W2 | CRESCENT POINT ENERGY CORP. | CRESCENT POINT INNES 8-25-7-11W2 | CRUDE OIL MULTIWELL PRORATION BATTERY | 188 | 0 | 28 |
42 | 101/09-09-006-12W2/00 | 13-04-006-12W2 | WHITECAP RESOURCES INC. | WHITECAP WEYBURN UNIT #1 | CRUDE OIL MULTIWELL PRORATION BATTERY | 187 | 414 | 5 |
43 | 101/13-17-047-22W3/00 | 13-08-047-22W3 | CENOVUS ENERGY INC. | CENOVUS 01/13-17-047-22W3 | CRUDE OIL SINGLE-WELL BATTERY | 185 | 253 | 0 |
44 | 101/07-21-001-33W1/00 | 13-16-001-33W1 | AXIAL EXPLORATION LTD. | Axial Ingoldsby 13-16-001-33W1 MWB | CRUDE OIL MULTIWELL PRORATION BATTERY | 184 | 287 | 13 |
45 | 102/01-26-032-23W3/00 | 02-22-032-23W3 | WHITECAP RESOURCES INC. | NCE KERROBERT 3-27 BTY | CRUDE OIL MULTIWELL PRORATION BATTERY | 184 | 109 | 14 |
46 | 102/05-27-004-06W2/00 | 12-26-004-06W2 | WHITECAP RESOURCES INC. | TORC STEELMAN UNIT #3 | CRUDE OIL MULTIWELL PRORATION BATTERY | 184 | 330 | 9 |
47 | 101/06-17-010-08W2/00 | 11-08-010-08W2 | CRESCENT POINT ENERGY CORP. | CPEC HZ 06-17-010-08W2 (11-08) | CRUDE OIL SINGLE-WELL BATTERY | 183 | 115 | 2 |
48 | 102/01-11-036-28W3/00 | 15-02-036-28W3 | STRATHCONA RESOURCES LTD. | CACTUS LAKE 16-27 BTY | HEAVY CRUDE OIL MULTIWELL PRORATION BATTERY | 182 | 9 | 19 |
49 | 101/14-16-007-20W3/00 | 08-21-007-20W3 | CRESCENT POINT ENERGY CORP. | DOLLARD UNIT #2 | HEAVY CRUDE OIL MULTIWELL PRORATION BATTERY | 179 | 1,542 | 4 |
50 | 107/12-29-050-27W3/00 | 04-28-050-27W3 | LYCOS ENERGY INC. | Lycos Northminster 7/12-29-050-27W3 | HEAVY CRUDE OIL SINGLE-WELL BATTERY | 179 | 83 | 8 |
51 | 102/12-21-040-28W3/00 | 02-21-040-28W3 | LONGSHORE RESOURCES LTD. | RENAISSANCE NORTHEND 16-20 | HEAVY CRUDE OIL MULTIWELL PRORATION BATTERY | 177 | 25 | 1 |
52 | 102/16-25-002-01W2/00 | 06-25-002-01W2 | VILLANOVA ENERGY INC. | TAQA GLEN EWEN 9-23 | CRUDE OIL MULTIWELL PRORATION BATTERY | 177 | 183 | 21 |
53 | 191/08-30-005-13W2/00 | 13-29-005-13W2 | WHITECAP RESOURCES INC. | WHITECAP WEYBURN UNIT #1 | CRUDE OIL MULTIWELL PRORATION BATTERY | 177 | 901 | 5 |
54 | 101/12-16-030-27W3/00 | 16-17-030-27W3 | TEINE ENERGY LTD. | TEINE MILTON 16-17-030-27W3(12B-16) | HEAVY CRUDE OIL SINGLE-WELL BATTERY | 174 | 245 | 0 |
55 | 101/12-22-048-23W3/00 | 13-21-048-23W3 | CANADIAN NATURAL RESOURCES LIMITED | GOLDEN LAKE 100/13-21-048-23W3 | HEAVY CRUDE OIL SINGLE-WELL BATTERY | 174 | 547 | 2 |
56 | 191/13-30-006-13W2/00 | 08-25-006-14W2 | WHITECAP RESOURCES INC. | WHITECAP WEYBURN UNIT #1 | CRUDE OIL MULTIWELL PRORATION BATTERY | 174 | 525 | 5 |
57 | 101/13-12-030-28W3/00 | 15-12-030-28W3 | TEINE ENERGY LTD. | TEINE MILTON 15-12-030-28W3(13B-12) | HEAVY CRUDE OIL SINGLE-WELL BATTERY | 172 | 71 | 7 |
58 | 191/01-36-006-14W2/00 | 14-25-006-14W2 | WHITECAP RESOURCES INC. | WHITECAP WEYBURN UNIT #1 | CRUDE OIL MULTIWELL PRORATION BATTERY | 172 | 385 | 5 |
59 | 101/07-15-015-18W3/00 | 08-16-015-18W3 | JARROD OILS LTD. | PINNACLE ANTELOPE LAKE 11-9 | CRUDE OIL MULTIWELL PRORATION BATTERY | 171 | 1 | 1 |
60 | 107/09-07-037-28W3/00 | 03-18-037-28W3 | STRATHCONA RESOURCES LTD. | CALTEX COSINE/MACKLIN 7-18 MWB | HEAVY CRUDE OIL MULTIWELL PRORATION BATTERY | 171 | 173 | 2 |
61 | 103/12-27-004-06W2/00 | 12-26-004-06W2 | WHITECAP RESOURCES INC. | TORC STEELMAN UNIT #3 | CRUDE OIL MULTIWELL PRORATION BATTERY | 171 | 346 | 17 |
62 | 191/14-04-006-12W2/00 | 04-04-006-12W2 | WHITECAP RESOURCES INC. | WHITECAP WEYBURN UNIT #1 | CRUDE OIL MULTIWELL PRORATION BATTERY | 170 | 197 | 4 |
63 | 191/07-05-006-13W2/00 | 13-04-006-13W2 | WHITECAP RESOURCES INC. | WHITECAP WEYBURN UNIT #1 | CRUDE OIL MULTIWELL PRORATION BATTERY | 169 | 1,989 | 4 |
64 | 191/08-03-006-13W2/00 | 13-02-006-13W2 | WHITECAP RESOURCES INC. | WHITECAP WEYBURN UNIT #1 | CRUDE OIL MULTIWELL PRORATION BATTERY | 169 | 196 | 4 |
65 | 101/13-28-048-23W3/00 | 13-21-048-23W3 | CANADIAN NATURAL RESOURCES LIMITED | GOLDEN LAKE 13-28-048-23W3 | HEAVY CRUDE OIL SINGLE-WELL BATTERY | 168 | 408 | 4 |
66 | 192/01-03-006-13W2/00 | 11-02-006-13W2 | WHITECAP RESOURCES INC. | WHITECAP WEYBURN UNIT #1 | CRUDE OIL MULTIWELL PRORATION BATTERY | 167 | 222 | 4 |
67 | 108/12-20-004-06W2/00 | 12-21-004-06W2 | HUMMINGBIRD ENERGY INC. | 13-21-004-06w2 Battery | CRUDE OIL MULTIWELL PRORATION BATTERY | 167 | 463 | 33 |
68 | 102/05-27-026-29W3/00 | 09-28-026-29W3 | PROSPERA ENERGY INC. | NEXEN CUTHBERT 2-2 | HEAVY CRUDE OIL MULTIWELL PRORATION BATTERY | 167 | 121 | 4 |
69 | 101/05-17-048-23W3/00 | 09-17-048-23W3 | CANADIAN NATURAL RESOURCES LIMITED | GOLDEN LAKE 09-17-048-23W3 | HEAVY CRUDE OIL SINGLE-WELL BATTERY | 167 | 86 | 2 |
70 | 191/11-30-005-13W2/00 | 01-31-005-13W2 | WHITECAP RESOURCES INC. | WHITECAP WEYBURN UNIT #1 | CRUDE OIL MULTIWELL PRORATION BATTERY | 166 | 708 | 4 |
71 | 191/14-25-006-14W2/02 | 08-26-006-14W2 | WHITECAP RESOURCES INC. | WHITECAP WEYBURN UNIT #1 | CRUDE OIL MULTIWELL PRORATION BATTERY | 166 | 174 | 4 |
72 | 102/04-01-012-19W3/00 | 01-01-012-19W3 | CRESCENT POINT ENERGY CORP. | MEOTA BUTTE 6-12 | HEAVY CRUDE OIL MULTIWELL PRORATION BATTERY | 166 | 289 | 8 |
73 | 101/14-14-048-23W3/00 | 01-14-048-23W3 | CANADIAN NATURAL RESOURCES LIMITED | GOLDEN LAKE 14-14-048-23W3 | HEAVY CRUDE OIL SINGLE-WELL BATTERY | 164 | 457 | 4 |
74 | 101/09-29-048-23W3/00 | 13-21-048-23W3 | CANADIAN NATURAL RESOURCES LIMITED | CNRL GOLDEN LAKE 100/13-21-048-23W3 | HEAVY CRUDE OIL SINGLE-WELL BATTERY | 163 | 1,293 | 2 |
75 | 109/15-28-048-23W3/00 | 16-21-048-23W3 | CANADIAN NATURAL RESOURCES LIMITED | GOLDEN LAKE 16-21-048-23W3 | HEAVY CRUDE OIL SINGLE-WELL BATTERY | 163 | 1,375 | 2 |
76 | 102/16-32-007-19W3/00 | 02-06-008-19W3 | CRESCENT POINT ENERGY CORP. | CRESCENT POINT 16-27-7-19W3 | HEAVY CRUDE OIL MULTIWELL PRORATION BATTERY | 162 | 98 | 22 |
77 | 191/05-09-006-12W2/00 | 15-09-006-12W2 | WHITECAP RESOURCES INC. | WHITECAP WEYBURN UNIT #1 | CRUDE OIL MULTIWELL PRORATION BATTERY | 161 | 255 | 4 |
78 | 192/01-13-006-14W2/00 | 15-12-006-14W2 | WHITECAP RESOURCES INC. | WHITECAP WEYBURN UNIT #1 | CRUDE OIL MULTIWELL PRORATION BATTERY | 160 | 2,168 | 4 |
79 | 103/12-33-007-10W2/00 | 12-34-007-10W2 | CRESCENT POINT ENERGY CORP. | CRESCENT POINT INNES 8-25-7-11W2 | CRUDE OIL MULTIWELL PRORATION BATTERY | 159 | 1,981 | 24 |
80 | 102/06-08-046-23W3/00 | 10-17-046-23W3 | BAYTEX ENERGY LTD. | SODA LK 10-17-046-23W3 (02/06-08) | HEAVY CRUDE OIL SINGLE-WELL BATTERY | 159 | 3 | 0 |
81 | 103/04-13-007-08W2/00 | 03-24-007-08W2 | SURGE ENERGY INC. | Astra Viewfield 11-14-07-08 w2m | CRUDE OIL MULTIWELL PRORATION BATTERY | 158 | 610 | 12 |
82 | 191/07-09-006-13W2/00 | 13-04-006-13W2 | WHITECAP RESOURCES INC. | WHITECAP WEYBURN UNIT #1 | CRUDE OIL MULTIWELL PRORATION BATTERY | 157 | 158 | 4 |
83 | 101/01-14-010-06W2/00 | 02-23-010-06W2 | CRESCENT POINT ENERGY CORP. | CPEC HZ 01-14-010-06W2 (02-23) | CRUDE OIL SINGLE-WELL BATTERY | 157 | 114 | 3 |
84 | 191/01-35-005-13W2/00 | 11-36-005-13W2 | WHITECAP RESOURCES INC. | WHITECAP WEYBURN UNIT #1 | CRUDE OIL MULTIWELL PRORATION BATTERY | 157 | 198 | 4 |
85 | 102/16-35-046-24W3/00 | 01-35-046-24W3 | BAYTEX ENERGY LTD. | SODA LK 01-35-046-24W3 (02/16-35) | HEAVY CRUDE OIL SINGLE-WELL BATTERY | 155 | 36 | 0 |
86 | 101/15-07-007-08W2/00 | 16-12-007-09W2 | CRESCENT POINT ENERGY CORP. | CRESCENT POINT VIEWFIELD 3-20-7-8 | CRUDE OIL MULTIWELL PRORATION BATTERY | 154 | 1,116 | 4 |
87 | 103/16-15-048-23W3/00 | 06-23-048-23W3 | CANADIAN NATURAL RESOURCES LIMITED | GOLDEN LAKE 06-23-048-23W3 | HEAVY CRUDE OIL SINGLE-WELL BATTERY | 153 | 1,112 | 2 |
88 | 105/03-20-048-23W3/00 | 13-16-048-23W3 | CANADIAN NATURAL RESOURCES LIMITED | GOLDEN LAKE 03-20-048-23W3 | HEAVY CRUDE OIL SINGLE-WELL BATTERY | 152 | 458 | 3 |
89 | 101/05-10-005-06W2/00 | 07-10-005-06W2 | WHITECAP RESOURCES INC. | TORC STEELMAN 11-25-005-06W2 | CRUDE OIL MULTIWELL PRORATION BATTERY | 150 | 714 | 8 |
90 | 104/12-17-048-23W3/00 | 07-19-048-23W3 | CANADIAN NATURAL RESOURCES LIMITED | GOLDEN LAKE 07-19-048-23W3 | HEAVY CRUDE OIL SINGLE-WELL BATTERY | 150 | 247 | 2 |
91 | 101/12-22-007-20W3/00 | 08-21-007-20W3 | CRESCENT POINT ENERGY CORP. | DOLLARD UNIT #2 | HEAVY CRUDE OIL MULTIWELL PRORATION BATTERY | 149 | 3,531 | 4 |
92 | 104/10-13-048-26W3/00 | 13-18-048-25W3 | RIFE RESOURCES LTD. | RIFE 104/10-13-048-26W3/00 | HEAVY CRUDE OIL SINGLE-WELL BATTERY | 148 | 5 | 5 |
93 | 104/07-33-004-06W2/00 | 07-34-004-06W2 | SURGE ENERGY INC. | Astra Lampman 08-03-05-06 W2M | CRUDE OIL MULTIWELL PRORATION BATTERY | 148 | 1,164 | 38 |
94 | 101/08-21-040-28W3/00 | 14-16-040-28W3 | LONGSHORE RESOURCES LTD. | RENAISSANCE NORTHEND 16-20 | HEAVY CRUDE OIL MULTIWELL PRORATION BATTERY | 148 | 143 | 1 |
95 | 103/08-35-006-14W2/00 | 14-26-006-14W2 | WHITECAP RESOURCES INC. | WHITECAP WEYBURN UNIT #1 | CRUDE OIL MULTIWELL PRORATION BATTERY | 147 | 408 | 4 |
96 | 101/12-14-005-06W2/00 | 15-14-005-06W2 | WHITECAP RESOURCES INC. | TORC STEELMAN 11-25-005-06W2 | CRUDE OIL MULTIWELL PRORATION BATTERY | 147 | 409 | 10 |
97 | 191/06-04-006-13W2/02 | 08-04-006-13W2 | WHITECAP RESOURCES INC. | WHITECAP WEYBURN UNIT #1 | CRUDE OIL MULTIWELL PRORATION BATTERY | 146 | 652 | 4 |
98 | 101/03-19-006-06W2/00 | 14-07-006-06W2 | WHITECAP RESOURCES INC. | PROPEL 4-23-6-7 BATTERY | CRUDE OIL MULTIWELL PRORATION BATTERY | 144 | 655 | 11 |
99 | 102/08-08-006-12W2/00 | 14-09-006-12W2 | WHITECAP RESOURCES INC. | WHITECAP WEYBURN UNIT #1 | CRUDE OIL MULTIWELL PRORATION BATTERY | 141 | 293 | 4 |
100 | 191/13-23-006-14W2/00 | 05-23-006-14W2 | WHITECAP RESOURCES INC. | WHITECAP WEYBURN UNIT #1 | CRUDE OIL MULTIWELL PRORATION BATTERY | 141 | 1,220 | 4 |
- 0084 EMP Metals Pipeline Online0084 EMP Metals Pipeline Online
- 0053 Kingston Midstream Westspur Alameda Click0053 Kingston Midstream Westspur Alameda Click
- 0082 CsHM 2024 Pipeline0082 CsHM 2024 Pipeline
- 0077 Caprice Resources Stand Up For Free Speech0077 Caprice Resources Stand Up For Free Speech
- 0076 Latus only0076 Latus only
- 0061 SIMSA 2024 For Sask Buy Sask0061 SIMSA 2024 For Sask Buy Sask
- 0055 Smart Power Be Smart with your Power office0055 Smart Power Be Smart with your Power office
- 0051 JML Hiring Pumpjack assembly0051 JML Hiring Pumpjack assembly
- 0049 Scotsburn Dental soft guitar0049 Scotsburn Dental soft guitar
