Cenovus Energy may have had the top producing conventional oil well in Saskatchewan in May, but Whitecap Resources is cleaning house.

That’s according to data compiled by by BlincSoftware. Blinc compiled its numbers from data provided by the Saskatchewan Ministry of Energy and Resources. Much more detailed information can be found at BlincSoftware’s Canadian Petroleum Registry.

A Cenovus Energy Inc. well, 101/04-19-050-24W3/00, took the top spot coming in at an average of 393 b bbl oil per day (bpd). This narrowly beat out Surge Energy’s 104/15-29-004-06W2/00 well, which produced an average of 391 bpd.

Whitecap Resources Inc. once again had five wells within the top 10, with the top well coming in 3rd place. That well produced an average of 369 over the month.

Indeed, when you look at the Top 100 conventional wells, Whitecap is crushing it, with 36 in the Top 100.

Other Operators Highlighted
Longshore Resources Ltd. was the only other operator with a well within the top 10.

In the Top 100, Canadian Natural Resources Limited had 12 wells. Crescent Point Energy Corp., now Veren Inc., had eight.  Cenovus had six wells in the Top 100. Teine Energy Ltd., Surge Energy Inc. and Tundra Oil and Gas Corp. each had five wells in the Top 100. Baytex Energy Ltd. had four, Cardinal Energy Ltd. had three, as did Strathcona Resources Ltd. Axial Exploration Ltd. and Burgess Creek Exploration Inc. each had two wells. And each of the following had one well in the Top 100:  Harvard Resources Inc., Hummingbird Energy Inc., Lycos Energy Inc., ROK Resources Inc., Vermillion Energy Inc., Villanova Energy Inc. and Woodland Development Corp.

The cutoff to make the Top 100 was 147 bpd. Eight of the top 10 wells were in southeast Saskatchewan. Two were in northwest Saskatchewan.

  • 0083 Michener Allen Industrial October 24
    0083 Michener Allen Industrial October 24
  • 0053 Kingston Midstream Westspur Alameda Click
    0053 Kingston Midstream Westspur Alameda Click
  • 0082 CsHM 2024 Pipeline
    0082 CsHM 2024 Pipeline
  • 0077 Caprice Resources Stand Up For Free Speech
    0077 Caprice Resources Stand Up For Free Speech
  • 0076 Latus only
    0076 Latus only
  • 0061 SIMSA 2024 For Sask Buy Sask
    0061 SIMSA 2024 For Sask Buy Sask
  • 0055 Smart Power Be Smart with your Power office
    0055 Smart Power Be Smart with your Power office
  • 0051 JML Hiring Pumpjack assembly
    0051 JML Hiring Pumpjack assembly
  • 0049 Scotsburn Dental soft guitar
    0049 Scotsburn Dental soft guitar
  • 0046 City of Estevan This is Estevan
    0046 City of Estevan This is Estevan
  • 0041 DEEP Since 2018 now we are going to build
    0041 DEEP Since 2018 now we are going to build
  • 0032 IWS Summer hiring rock trailer music
  • 0022 Grimes winter hiring
  • 0021 OSY Rentals S8 Promo
  • 0018 IWS Hiring Royal Summer
  • 0013 Panther Drilling PO ad 03 top drive rigs
  • 0011
  • 0006 JK Junior
  • 0002 gilliss casing services
    0002 gilliss casing services
  • 9002 Pipeline Online 30 sec EBEX
    9002 Pipeline Online 30 sec EBEX
  • 9001

 

# UWI LSD Licensee Oil (bbl/day) Details
1 101/04-19-050-24W3/00 14-17-050-24W3 CENOVUS ENERGY INC. 393 Well Details
2 104/15-29-004-06W2/00 04-33-004-06W2 SURGE ENERGY INC. 391 Well Details
3 191/02-24-006-14W2/00 12-13-006-14W2 WHITECAP RESOURCES INC. 369 Well Details
4 101/08-33-005-06W2/00 08-32-005-06W2 WHITECAP RESOURCES INC. 363 Well Details
5 191/08-30-005-13W2/00 13-29-005-13W2 WHITECAP RESOURCES INC. 355 Well Details
6 103/05-10-005-06W2/00 07-10-005-06W2 WHITECAP RESOURCES INC. 318 Well Details
7 102/03-03-005-06W2/00 03-10-005-06W2 SURGE ENERGY INC. 294 Well Details
8 102/12-21-040-28W3/00 02-21-040-28W3 LONGSHORE RESOURCES LTD. 292 Well Details
9 104/12-10-005-06W2/00 10-10-005-06W2 WHITECAP RESOURCES INC. 289 Well Details
10 102/01-03-005-06W2/00 01-10-005-06W2 SURGE ENERGY INC. 273 Well Details
11 102/06-25-002-01W2/00 13-24-002-01W2 ROK RESOURCES INC. 272 Well Details
12 101/01-12-050-24W3/00 13-01-050-24W3 CENOVUS ENERGY INC. 269 Well Details
13 102/14-01-006-32W1/00 14-02-006-32W1 BURGESS CREEK EXPLORATION INC. 269 Well Details
14 102/07-21-001-33W1/00 13-16-001-33W1 AXIAL EXPLORATION LTD. 267 Well Details
15 191/14-01-006-13W2/00 05-01-006-13W2 WHITECAP RESOURCES INC. 261 Well Details
16 101/16-23-001-07W2/00 01-14-001-07W2 TUNDRA OIL & GAS LIMITED 258 Well Details
17 101/16-16-048-23W3/00 15-21-048-23W3 CANADIAN NATURAL RESOURCES LIMITED 257 Well Details
18 191/13-30-006-13W2/00 08-25-006-14W2 WHITECAP RESOURCES INC. 257 Well Details
19 193/01-29-006-13W2/00 14-20-006-13W2 WHITECAP RESOURCES INC. 256 Well Details
20 101/04-17-046-23W3/00 01-17-046-23W3 BAYTEX ENERGY LTD. 255 Well Details
21 103/07-12-006-06W2/00 15-12-006-06W2 WHITECAP RESOURCES INC. 255 Well Details
22 102/05-09-001-03W2/00 05-10-001-03W2 VERMILION ENERGY INC. 255 Well Details
23 101/15-15-006-07W2/00 06-15-006-07W2 WHITECAP RESOURCES INC. 254 Well Details
24 101/01-06-001-07W2/00 16-07-001-07W2 TUNDRA OIL & GAS LIMITED 253 Well Details
25 101/15-20-049-26W3/00 12-20-049-26W3 CENOVUS ENERGY INC. 246 Well Details
26 192/01-13-006-14W2/00 15-12-006-14W2 WHITECAP RESOURCES INC. 240 Well Details
27 101/03-13-050-25W3/00 04-24-050-25W3 CENOVUS ENERGY INC. 238 Well Details
28 104/07-33-004-06W2/00 07-34-004-06W2 SURGE ENERGY INC. 235 Well Details
29 191/01-36-006-14W2/00 14-25-006-14W2 WHITECAP RESOURCES INC. 227 Well Details
30 103/04-31-004-04W2/00 04-32-004-04W2 TUNDRA OIL & GAS LIMITED 227 Well Details
31 103/05-02-006-33W1/00 16-03-006-33W1 WHITECAP RESOURCES INC. 225 Well Details
32 103/08-35-006-14W2/00 14-26-006-14W2 WHITECAP RESOURCES INC. 225 Well Details
33 105/04-17-006-12W2/00 09-17-006-12W2 WHITECAP RESOURCES INC. 222 Well Details
34 107/09-07-037-28W3/00 03-18-037-28W3 STRATHCONA RESOURCES LTD. 219 Well Details
35 101/08-04-048-23W3/00 09-32-047-23W3 BAYTEX ENERGY LTD. 215 Well Details
36 103/04-10-005-06W2/00 02-10-005-06W2 WHITECAP RESOURCES INC. 214 Well Details
37 101/04-31-011-06W2/00 02-06-012-06W2 CRESCENT POINT ENERGY CORP. 213 Well Details
38 103/06-18-005-06W2/00 12-07-005-06W2 BURGESS CREEK EXPLORATION INC. 208 Well Details
39 101/12-22-048-23W3/00 13-21-048-23W3 CANADIAN NATURAL RESOURCES LIMITED 203 Well Details
40 105/06-22-006-07W2/00 06-15-006-07W2 WHITECAP RESOURCES INC. 201 Well Details
41 103/10-29-004-06W2/00 12-28-004-06W2 SURGE ENERGY INC. 201 Well Details
42 102/16-35-046-24W3/00 01-35-046-24W3 BAYTEX ENERGY LTD. 200 Well Details
43 101/14-28-048-23W3/00 13-21-048-23W3 CANADIAN NATURAL RESOURCES LIMITED 198 Well Details
44 101/03-20-005-06W2/00 04-29-005-06W2 WHITECAP RESOURCES INC. 197 Well Details
45 105/03-20-048-23W3/00 13-16-048-23W3 CANADIAN NATURAL RESOURCES LIMITED 195 Well Details
46 191/13-01-006-13W2/00 07-02-006-13W2 WHITECAP RESOURCES INC. 192 Well Details
47 191/06-10-006-11W2/00 16-10-006-11W2 CARDINAL ENERGY LTD. 190 Well Details
48 101/13-28-048-23W3/00 13-21-048-23W3 CANADIAN NATURAL RESOURCES LIMITED 189 Well Details
49 103/16-15-048-23W3/00 06-23-048-23W3 CANADIAN NATURAL RESOURCES LIMITED 189 Well Details
50 103/01-34-008-04W2/00 16-34-008-04W2 WOODLAND DEVELOPMENT CORP. 185 Well Details
51 104/08-04-048-23W3/00 09-32-047-23W3 BAYTEX ENERGY LTD. 185 Well Details
52 191/11-30-006-13W2/00 08-25-006-14W2 WHITECAP RESOURCES INC. 185 Well Details
53 102/05-27-004-06W2/00 12-26-004-06W2 WHITECAP RESOURCES INC. 184 Well Details
54 101/13-33-002-20W3/00 04-02-003-20W3 CRESCENT POINT ENERGY CORP. 182 Well Details
55 103/12-33-007-10W2/00 12-34-007-10W2 CRESCENT POINT ENERGY CORP. 182 Well Details
56 101/10-33-034-20W3/00 14-28-034-20W3 STRATHCONA RESOURCES LTD. 181 Well Details
57 108/12-20-004-06W2/00 12-21-004-06W2 HUMMINGBIRD ENERGY INC. 180 Well Details
58 102/05-31-004-04W2/00 05-32-004-04W2 TUNDRA OIL & GAS LIMITED 179 Well Details
59 191/05-09-006-12W2/00 15-09-006-12W2 WHITECAP RESOURCES INC. 179 Well Details
60 102/01-11-036-28W3/00 15-02-036-28W3 STRATHCONA RESOURCES LTD. 178 Well Details
61 102/16-32-007-19W3/00 02-06-008-19W3 CRESCENT POINT ENERGY CORP. 178 Well Details
62 101/09-09-006-12W2/00 13-04-006-12W2 WHITECAP RESOURCES INC. 177 Well Details
63 101/13-11-003-16W2/00 16-12-003-16W2 TUNDRA OIL & GAS LIMITED 177 Well Details
64 101/14-16-007-20W3/00 08-21-007-20W3 CRESCENT POINT ENERGY CORP. 176 Well Details
65 101/07-21-001-33W1/00 13-16-001-33W1 AXIAL EXPLORATION LTD. 175 Well Details
66 191/08-03-006-13W2/00 13-02-006-13W2 WHITECAP RESOURCES INC. 174 Well Details
67 107/12-29-050-27W3/00 04-28-050-27W3 LYCOS ENERGY INC. 172 Well Details
68 102/05-14-006-11W2/00 15-10-006-11W2 CARDINAL ENERGY LTD. 170 Well Details
69 109/15-28-048-23W3/00 16-21-048-23W3 CANADIAN NATURAL RESOURCES LIMITED 170 Well Details
70 101/02-34-005-16W2/00 14-26-005-16W2 HARVARD RESOURCES INC. 169 Well Details
71 191/11-30-005-13W2/00 01-31-005-13W2 WHITECAP RESOURCES INC. 169 Well Details
72 192/01-03-006-13W2/00 11-02-006-13W2 WHITECAP RESOURCES INC. 169 Well Details
73 103/12-21-005-06W2/00 05-28-005-06W2 WHITECAP RESOURCES INC. 166 Well Details
74 102/01-26-032-23W3/00 02-22-032-23W3 WHITECAP RESOURCES INC. 166 Well Details
75 101/14-14-048-23W3/00 01-14-048-23W3 CANADIAN NATURAL RESOURCES LIMITED 165 Well Details
76 102/02-20-040-28W3/00 15-20-040-28W3 LONGSHORE RESOURCES LTD. 165 Well Details
77 101/05-17-048-23W3/00 09-17-048-23W3 CANADIAN NATURAL RESOURCES LIMITED 163 Well Details
78 101/12-15-052-22W3/00 12-15-052-22W3 CENOVUS ENERGY INC. 161 Well Details
79 101/09-02-008-11W2/00 09-03-008-11W2 CRESCENT POINT ENERGY CORP. 160 Well Details
80 191/07-09-006-13W2/00 13-04-006-13W2 WHITECAP RESOURCES INC. 160 Well Details
81 191/14-04-006-12W2/00 04-04-006-12W2 WHITECAP RESOURCES INC. 159 Well Details
82 191/14-25-006-14W2/02 08-26-006-14W2 WHITECAP RESOURCES INC. 158 Well Details
83 191/09-08-006-12W2/00 02-16-006-12W2 WHITECAP RESOURCES INC. 158 Well Details
84 101/01-16-006-12W2/00 05-09-006-12W2 WHITECAP RESOURCES INC. 158 Well Details
85 101/12-14-005-06W2/00 15-14-005-06W2 WHITECAP RESOURCES INC. 156 Well Details
86 101/12-22-007-20W3/00 08-21-007-20W3 CRESCENT POINT ENERGY CORP. 155 Well Details
87 102/16-25-002-01W2/00 06-25-002-01W2 VILLANOVA ENERGY INC. 154 Well Details
88 191/10-16-016-17W3/00 02-21-016-17W3 CRESCENT POINT ENERGY CORP. 154 Well Details
89 101/05-34-030-21W3/00 12-26-030-21W3 TEINE ENERGY LTD. 154 Well Details
90 101/13-12-030-28W3/00 15-12-030-28W3 TEINE ENERGY LTD. 153 Well Details
91 102/11-34-030-21W3/00 12-26-030-21W3 TEINE ENERGY LTD. 152 Well Details
92 101/05-08-033-22W3/00 05-09-033-22W3 TEINE ENERGY LTD. 151 Well Details
93 191/13-23-006-14W2/00 05-23-006-14W2 WHITECAP RESOURCES INC. 150 Well Details
94 102/09-26-032-23W3/00 09-22-032-23W3 WHITECAP RESOURCES INC. 150 Well Details
95 101/09-29-048-23W3/00 13-21-048-23W3 CANADIAN NATURAL RESOURCES LIMITED 150 Well Details
96 101/16-15-048-23W3/00 13-11-048-23W3 CANADIAN NATURAL RESOURCES LIMITED 150 Well Details
97 101/13-17-047-22W3/00 13-08-047-22W3 CENOVUS ENERGY INC. 149 Well Details
98 191/16-10-006-11W2/00 05-14-006-11W2 CARDINAL ENERGY LTD. 149 Well Details
99 103/08-33-030-21W3/00 09-27-030-21W3 TEINE ENERGY LTD. 148 Well Details
100 104/12-17-048-23W3/00 07-19-048-23W3 CANADIAN NATURAL RESOURCES LIMITED 147 Well Details

 

  • 0083 Michener Allen Industrial October 24
    0083 Michener Allen Industrial October 24
  • 0053 Kingston Midstream Westspur Alameda Click
    0053 Kingston Midstream Westspur Alameda Click
  • 0082 CsHM 2024 Pipeline
    0082 CsHM 2024 Pipeline
  • 0077 Caprice Resources Stand Up For Free Speech
    0077 Caprice Resources Stand Up For Free Speech
  • 0076 Latus only
    0076 Latus only
  • 0061 SIMSA 2024 For Sask Buy Sask
    0061 SIMSA 2024 For Sask Buy Sask
  • 0055 Smart Power Be Smart with your Power office
    0055 Smart Power Be Smart with your Power office
  • 0051 JML Hiring Pumpjack assembly
    0051 JML Hiring Pumpjack assembly
  • 0049 Scotsburn Dental soft guitar
    0049 Scotsburn Dental soft guitar
  • 0046 City of Estevan This is Estevan
    0046 City of Estevan This is Estevan
  • 0041 DEEP Since 2018 now we are going to build
    0041 DEEP Since 2018 now we are going to build
  • 0032 IWS Summer hiring rock trailer music
  • 0022 Grimes winter hiring
  • 0021 OSY Rentals S8 Promo
  • 0018 IWS Hiring Royal Summer
  • 0013 Panther Drilling PO ad 03 top drive rigs
  • 0011
  • 0006 JK Junior
  • 0002 gilliss casing services
    0002 gilliss casing services
  • 9002 Pipeline Online 30 sec EBEX
    9002 Pipeline Online 30 sec EBEX
  • 9001