Brian Zinchuk is editor and owner of Pipeline Online
All 10 of the Top 10 conventional oil wells in Saskatchewan came from southeast Saskatchewan in August, with the first heavy oil well coming in No. 11.
Surge Energy Inc. knocked it out of the park in August, with three of the top four conventional wells in Saskatchewan in August.
And those three wells are all in close proximity to each other, located on the same section, two miles southeast of Lampman.
That’s according to data compiled by by BlincSoftware. Blinc compiled its numbers from data provided by the Saskatchewan Ministry of Energy and Resources. Much more detailed information can be found at BlincSoftware’s Canadian Petroleum Registry.
The No. 1 well was Surge’s 105/01-03-005-06W2, which had 665 barrels of oil per day (bpd), followed by the nearby 101/02-03-005-06W2 with 363 bpd in No. 2 spot at 325 bpd for 102/03-03-005-06W2 in No. 4.
Whitecap Resources Inc. had two wells in the Top 10. The No. 3 well was 191/08-30-005-13W2 in the Weyburn Unit, followed by 101/12-02-005-06W2 at Steelman, with 314 bpd for No. 6 position.
Taprock Energy In. came in fifth with 323 bpd with its 102/02-08-001-33W1 well.
Burgess Creek Exploration Inc. came in seventh place with 102/08-02-005-07W2 producing 308 bpd.
The No. 8 well was Saturn Oil & Gas Inc.’s 101/11-21-011-06W2, with 297 bpd.
West Lake Energy Corp. came in No. 9 with 282 bpd at 102/07-21-001-33W1.
And Veren Inc. rounded out the Top 10 with 271 bpd at 101/01-32-010-05W2.
- 0084 EMP Metals Pipeline Online0084 EMP Metals Pipeline Online
- 0053 Kingston Midstream Westspur Alameda Click0053 Kingston Midstream Westspur Alameda Click
- 0082 CsHM 2024 Pipeline0082 CsHM 2024 Pipeline
- 0077 Caprice Resources Stand Up For Free Speech0077 Caprice Resources Stand Up For Free Speech
- 0076 Latus only0076 Latus only
- 0061 SIMSA 2024 For Sask Buy Sask0061 SIMSA 2024 For Sask Buy Sask
- 0055 Smart Power Be Smart with your Power office0055 Smart Power Be Smart with your Power office
- 0051 JML Hiring Pumpjack assembly0051 JML Hiring Pumpjack assembly
- 0049 Scotsburn Dental soft guitar0049 Scotsburn Dental soft guitar
- 0046 City of Estevan This is Estevan0046 City of Estevan This is Estevan
- 0041 DEEP Since 2018 now we are going to build0041 DEEP Since 2018 now we are going to build
- 0032 IWS Summer hiring rock trailer music
- 0022 Grimes winter hiring
- 0021 OSY Rentals S8 Promo
- 0018 IWS Hiring Royal Summer
- 0013 Panther Drilling PO ad 03 top drive rigs
- 0011
- 0006 JK Junior
- 0002 gilliss casing services0002 gilliss casing services
- 9002 Pipeline Online 30 sec EBEX9002 Pipeline Online 30 sec EBEX
- 9001
Top 100 analysis
When you look at the Top 100 conventional wells, Whitecap Resources clearly dominated, with 32 of the Top 100 wells. Of those, 21 were in the Weyburn Unit, which benefits from the carbon dioxide miscible flood for tertiary recovery.
Veren Inc. had nine wells in the Top 100, followed by Strathcona Resources Ltd. and Canadian Natural Resources Ltd. with eight wells each. Tundra Oil & Gas Ltd. had seven wells in the Top 100.
Saturn Oil & Gas had five wells in the Top 100.
Baytex Energy Ltd, ROK Resources Inc., Surge Energy Inc. each had four wells in the Top 100. Cenovus Energy Inc. had three wells in the Top 100, as did Burgess Creek Exploration Inc. and Taprock Energy Inc.
Aldon Oils Ltd. and Woodland Development Corp. each had two wells in the Top 100.
West Lake Energy Corp., Harvard Resources Inc., Jarrod Oils Ltd., Longshore Resources Ltd., Lycos Energy Inc. and Vermilion Energy Inc rounded out the list with one well in the Top 100 each.
Of the Top 100, 31 wells were heavy crude, with the remainder light and medium crudes.
- 0084 EMP Metals Pipeline Online0084 EMP Metals Pipeline Online
- 0053 Kingston Midstream Westspur Alameda Click0053 Kingston Midstream Westspur Alameda Click
- 0082 CsHM 2024 Pipeline0082 CsHM 2024 Pipeline
- 0077 Caprice Resources Stand Up For Free Speech0077 Caprice Resources Stand Up For Free Speech
- 0076 Latus only0076 Latus only
- 0061 SIMSA 2024 For Sask Buy Sask0061 SIMSA 2024 For Sask Buy Sask
- 0055 Smart Power Be Smart with your Power office0055 Smart Power Be Smart with your Power office
- 0051 JML Hiring Pumpjack assembly0051 JML Hiring Pumpjack assembly
- 0049 Scotsburn Dental soft guitar0049 Scotsburn Dental soft guitar
- 0046 City of Estevan This is Estevan0046 City of Estevan This is Estevan
- 0041 DEEP Since 2018 now we are going to build0041 DEEP Since 2018 now we are going to build
- 0032 IWS Summer hiring rock trailer music
- 0022 Grimes winter hiring
- 0021 OSY Rentals S8 Promo
- 0018 IWS Hiring Royal Summer
- 0013 Panther Drilling PO ad 03 top drive rigs
- 0011
- 0006 JK Junior
- 0002 gilliss casing services0002 gilliss casing services
- 9002 Pipeline Online 30 sec EBEX9002 Pipeline Online 30 sec EBEX
- 9001
# | UWI | LSD | Licensee | Reporting Facility Name | Reporting Facility Type | Oil (boe/day) | Water (boe/day) | Gas (boe/day) | Details |
1 | 105/01-03-005-06W2/00 | 01-10-005-06W2 | SURGE ENERGY INC. | Astra Lampman 08-03-05-06 W2M | CRUDE OIL MULTIWELL PRORATION BATTERY | 665 | 1,006 | 60 | <a href=https://registry.schematic.pro/?uwi=105010300506W200 target=”_blank”>Well Details</a> |
2 | 101/02-03-005-06W2/00 | 01-10-005-06W2 | SURGE ENERGY INC. | Astra Lampman 08-03-05-06 W2M | CRUDE OIL MULTIWELL PRORATION BATTERY | 363 | 666 | 59 | <a href=https://registry.schematic.pro/?uwi=101020300506W200 target=”_blank”>Well Details</a> |
3 | 191/08-30-005-13W2/00 | 13-29-005-13W2 | WHITECAP RESOURCES INC. | WHITECAP WEYBURN UNIT #1 | CRUDE OIL MULTIWELL PRORATION BATTERY | 332 | 1,155 | 9 | <a href=https://registry.schematic.pro/?uwi=191083000513W200 target=”_blank”>Well Details</a> |
4 | 102/03-03-005-06W2/00 | 03-10-005-06W2 | SURGE ENERGY INC. | Astra Lampman 08-03-05-06 W2M | CRUDE OIL MULTIWELL PRORATION BATTERY | 325 | 724 | 33 | <a href=https://registry.schematic.pro/?uwi=102030300506W200 target=”_blank”>Well Details</a> |
5 | 102/02-08-001-33W1/00 | 12-08-001-33W1 | TAPROCK ENERGY INC. | TAPROCK SOURIS FLAT 1-7 MULTI | CRUDE OIL MULTIWELL PRORATION BATTERY | 323 | 325 | 13 | <a href=https://registry.schematic.pro/?uwi=102020800133W100 target=”_blank”>Well Details</a> |
6 | 101/12-02-005-06W2/00 | 03-11-005-06W2 | WHITECAP RESOURCES INC. | TORC STEELMAN 11-25-005-06W2 | CRUDE OIL MULTIWELL PRORATION BATTERY | 314 | 751 | 67 | <a href=https://registry.schematic.pro/?uwi=101120200506W200 target=”_blank”>Well Details</a> |
7 | 102/08-02-005-07W2/00 | 01-11-005-07W2 | BURGESS CREEK EXPLORATION INC. | Ventura Bryant 14-12-5-7 Oil Battery | CRUDE OIL MULTIWELL PRORATION BATTERY | 308 | 831 | 7 | <a href=https://registry.schematic.pro/?uwi=102080200507W200 target=”_blank”>Well Details</a> |
8 | 101/11-21-011-06W2/00 | 14-09-011-06W2 | SATURN OIL & GAS INC. | 101/11-21-011-06W2 (2C14-09-011-06) | CRUDE OIL SINGLE-WELL BATTERY | 297 | 74 | 1 | <a href=https://registry.schematic.pro/?uwi=101112101106W200 target=”_blank”>Well Details</a> |
9 | 102/07-21-001-33W1/00 | 13-16-001-33W1 | WEST LAKE ENERGY CORP. | Axial Ingoldsby 13-16-001-33W1 MWB | CRUDE OIL MULTIWELL PRORATION BATTERY | 282 | 80 | 17 | <a href=https://registry.schematic.pro/?uwi=102072100133W100 target=”_blank”>Well Details</a> |
10 | 101/01-32-010-05W2/00 | 13-30-010-05W2 | VEREN INC. | VIEWFIELD 01-32-010-05W2 (4A13-30) | CRUDE OIL SINGLE-WELL BATTERY | 271 | 123 | 2 | <a href=https://registry.schematic.pro/?uwi=101013201005W200 target=”_blank”>Well Details</a> |
11 | 102/12-21-040-28W3/00 | 02-21-040-28W3 | LONGSHORE RESOURCES LTD. | RENAISSANCE NORTHEND 16-20 | HEAVY CRUDE OIL MULTIWELL PRORATION BATTERY | 269 | 225 | 2 | <a href=https://registry.schematic.pro/?uwi=102122104028W300 target=”_blank”>Well Details</a> |
12 | 191/14-04-006-12W2/00 | 04-04-006-12W2 | WHITECAP RESOURCES INC. | WHITECAP WEYBURN UNIT #1 | CRUDE OIL MULTIWELL PRORATION BATTERY | 264 | 302 | 7 | <a href=https://registry.schematic.pro/?uwi=191140400612W200 target=”_blank”>Well Details</a> |
13 | 191/14-01-006-13W2/00 | 05-01-006-13W2 | WHITECAP RESOURCES INC. | WHITECAP WEYBURN UNIT #1 | CRUDE OIL MULTIWELL PRORATION BATTERY | 263 | 301 | 7 | <a href=https://registry.schematic.pro/?uwi=191140100613W200 target=”_blank”>Well Details</a> |
14 | 102/01-03-005-06W2/00 | 01-10-005-06W2 | SURGE ENERGY INC. | Astra Lampman 08-03-05-06 W2M | CRUDE OIL MULTIWELL PRORATION BATTERY | 249 | 1,779 | 22 | <a href=https://registry.schematic.pro/?uwi=102010300506W200 target=”_blank”>Well Details</a> |
15 | 101/08-32-034-20W3/00 | 12-32-034-20W3 | STRATHCONA RESOURCES LTD. | CALTEX DRUID 14-21-34-20 W3 MWB | HEAVY CRUDE OIL MULTIWELL PRORATION BATTERY | 245 | 18 | 0 | <a href=https://registry.schematic.pro/?uwi=101083203420W300 target=”_blank”>Well Details</a> |
16 | 102/14-01-006-32W1/00 | 14-02-006-32W1 | BURGESS CREEK EXPLORATION INC. | SILVER BAY NOTTINGHAM E 16-4 | CRUDE OIL MULTIWELL PRORATION BATTERY | 243 | 219 | 5 | <a href=https://registry.schematic.pro/?uwi=102140100632W100 target=”_blank”>Well Details</a> |
17 | 191/02-24-006-14W2/00 | 12-13-006-14W2 | WHITECAP RESOURCES INC. | WHITECAP WEYBURN UNIT #1 | CRUDE OIL MULTIWELL PRORATION BATTERY | 238 | 199 | 6 | <a href=https://registry.schematic.pro/?uwi=191022400614W200 target=”_blank”>Well Details</a> |
18 | 101/11-10-002-34W1/00 | 03-15-002-34W1 | ROK RESOURCES INC. | TORC SOURIS 02-33-001-34W1 | CRUDE OIL MULTIWELL PRORATION BATTERY | 235 | 168 | 20 | <a href=https://registry.schematic.pro/?uwi=101111000234W100 target=”_blank”>Well Details</a> |
19 | 191/08-31-005-12W2/00 | 13-32-005-12W2 | WHITECAP RESOURCES INC. | WHITECAP WEYBURN UNIT #1 | CRUDE OIL MULTIWELL PRORATION BATTERY | 230 | 224 | 6 | <a href=https://registry.schematic.pro/?uwi=191083100512W200 target=”_blank”>Well Details</a> |
20 | 101/01-16-006-12W2/00 | 05-09-006-12W2 | WHITECAP RESOURCES INC. | WHITECAP WEYBURN UNIT #1 | CRUDE OIL MULTIWELL PRORATION BATTERY | 228 | 421 | 6 | <a href=https://registry.schematic.pro/?uwi=101011600612W200 target=”_blank”>Well Details</a> |
21 | 107/09-07-037-28W3/00 | 03-18-037-28W3 | STRATHCONA RESOURCES LTD. | CALTEX COSINE/MACKLIN 7-18 MWB | HEAVY CRUDE OIL MULTIWELL PRORATION BATTERY | 225 | 381 | 1 | <a href=https://registry.schematic.pro/?uwi=107090703728W300 target=”_blank”>Well Details</a> |
22 | 101/09-32-034-20W3/00 | 12-32-034-20W3 | STRATHCONA RESOURCES LTD. | CALTEX DRUID 14-21-34-20 W3 MWB | HEAVY CRUDE OIL MULTIWELL PRORATION BATTERY | 224 | 155 | 0 | <a href=https://registry.schematic.pro/?uwi=101093203420W300 target=”_blank”>Well Details</a> |
23 | 102/08-32-034-20W3/00 | 12-32-034-20W3 | STRATHCONA RESOURCES LTD. | CALTEX DRUID 14-21-34-20 W3 MWB | HEAVY CRUDE OIL MULTIWELL PRORATION BATTERY | 221 | 276 | 0 | <a href=https://registry.schematic.pro/?uwi=102083203420W300 target=”_blank”>Well Details</a> |
24 | 191/13-30-006-13W2/00 | 08-25-006-14W2 | WHITECAP RESOURCES INC. | WHITECAP WEYBURN UNIT #1 | CRUDE OIL MULTIWELL PRORATION BATTERY | 219 | 388 | 6 | <a href=https://registry.schematic.pro/?uwi=191133000613W200 target=”_blank”>Well Details</a> |
25 | 104/12-10-005-06W2/00 | 10-10-005-06W2 | WHITECAP RESOURCES INC. | TORC STEELMAN 11-25-005-06W2 | CRUDE OIL MULTIWELL PRORATION BATTERY | 217 | 437 | 13 | <a href=https://registry.schematic.pro/?uwi=104121000506W200 target=”_blank”>Well Details</a> |
26 | 101/16-16-048-23W3/00 | 15-21-048-23W3 | CANADIAN NATURAL RESOURCES LIMITED | GOLDEN LAKE HZ 16-16-48-23 | HEAVY CRUDE OIL SINGLE-WELL BATTERY | 217 | 501 | 2 | <a href=https://registry.schematic.pro/?uwi=101161604823W300 target=”_blank”>Well Details</a> |
27 | 101/04-19-050-24W3/00 | 14-17-050-24W3 | CENOVUS ENERGY INC. | TANGLEFLAGS 101/04-19-050-24W300 | HEAVY CRUDE OIL SINGLE-WELL BATTERY | 216 | 87 | 31 | <a href=https://registry.schematic.pro/?uwi=101041905024W300 target=”_blank”>Well Details</a> |
28 | 104/04-21-011-06W2/00 | 13-09-011-06W2 | SATURN OIL & GAS INC. | 104/04-21-011-06W2 (1D13-09-011-06) | CRUDE OIL SINGLE-WELL BATTERY | 216 | 190 | 0 | <a href=https://registry.schematic.pro/?uwi=104042101106W200 target=”_blank”>Well Details</a> |
29 | 101/15-07-002-15W2/00 | 03-06-002-15W2 | TUNDRA OIL & GAS LIMITED | NAL HOFFER 4-5-2-15W2 | CRUDE OIL MULTIWELL PRORATION BATTERY | 213 | 1,135 | 12 | <a href=https://registry.schematic.pro/?uwi=101150700215W200 target=”_blank”>Well Details</a> |
30 | 103/08-35-006-14W2/00 | 14-26-006-14W2 | WHITECAP RESOURCES INC. | WHITECAP WEYBURN UNIT #1 | CRUDE OIL MULTIWELL PRORATION BATTERY | 210 | 483 | 6 | <a href=https://registry.schematic.pro/?uwi=103083500614W200 target=”_blank”>Well Details</a> |
31 | 101/03-30-001-15W2/00 | 03-06-002-15W2 | TUNDRA OIL & GAS LIMITED | NAL HOFFER 4-5-2-15W2 | CRUDE OIL MULTIWELL PRORATION BATTERY | 208 | 1,025 | 13 | <a href=https://registry.schematic.pro/?uwi=101033000115W200 target=”_blank”>Well Details</a> |
32 | 191/11-30-005-13W2/00 | 01-31-005-13W2 | WHITECAP RESOURCES INC. | WHITECAP WEYBURN UNIT #1 | CRUDE OIL MULTIWELL PRORATION BATTERY | 206 | 780 | 5 | <a href=https://registry.schematic.pro/?uwi=191113000513W200 target=”_blank”>Well Details</a> |
33 | 101/16-01-007-09W2/00 | 16-02-007-09W2 | VEREN INC. | CPE 11-15-007-09W2 | CRUDE OIL MULTIWELL PRORATION BATTERY | 206 | 2,349 | 19 | <a href=https://registry.schematic.pro/?uwi=101160100709W200 target=”_blank”>Well Details</a> |
34 | 103/06-22-005-07W2/00 | 13-22-005-07W2 | ALDON OILS LTD. | ALDON MINARD 9-2-6-7W2 | CRUDE OIL MULTIWELL PRORATION BATTERY | 202 | 220 | 19 | <a href=https://registry.schematic.pro/?uwi=103062200507W200 target=”_blank”>Well Details</a> |
35 | 191/09-08-006-12W2/00 | 02-16-006-12W2 | WHITECAP RESOURCES INC. | WHITECAP WEYBURN UNIT #1 | CRUDE OIL MULTIWELL PRORATION BATTERY | 201 | 161 | 5 | <a href=https://registry.schematic.pro/?uwi=191090800612W200 target=”_blank”>Well Details</a> |
36 | 101/08-04-048-23W3/00 | 09-32-047-23W3 | BAYTEX ENERGY LTD. | GOLDN LK 09-32-047-23W3 (01/08-04) | HEAVY CRUDE OIL SINGLE-WELL BATTERY | 200 | 701 | 0 | <a href=https://registry.schematic.pro/?uwi=101080404823W300 target=”_blank”>Well Details</a> |
37 | 102/06-25-002-01W2/00 | 13-24-002-01W2 | ROK RESOURCES INC. | TAQA GLEN EWEN 9-23 | CRUDE OIL MULTIWELL PRORATION BATTERY | 197 | 138 | 23 | <a href=https://registry.schematic.pro/?uwi=102062500201W200 target=”_blank”>Well Details</a> |
38 | 101/02-35-011-19W3/00 | 15-23-011-19W3 | WHITECAP RESOURCES INC. | Carmichael 13-15-11-19W3 MWPB | CRUDE OIL MULTIWELL PRORATION BATTERY | 196 | 641 | 2 | <a href=https://registry.schematic.pro/?uwi=101023501119W300 target=”_blank”>Well Details</a> |
39 | 101/04-17-004-01W2/00 | 05-08-004-01W2 | WHITECAP RESOURCES INC. | TORC HASTINGS 14-33-003-01W2 | CRUDE OIL MULTIWELL PRORATION BATTERY | 196 | 182 | 24 | <a href=https://registry.schematic.pro/?uwi=101041700401W200 target=”_blank”>Well Details</a> |
40 | 101/01-06-001-07W2/00 | 16-07-001-07W2 | TUNDRA OIL & GAS LIMITED | LEGACY TAYLORTON 13-15-1-6W2 | CRUDE OIL MULTIWELL PRORATION BATTERY | 193 | 516 | 25 | <a href=https://registry.schematic.pro/?uwi=101010600107W200 target=”_blank”>Well Details</a> |
41 | 101/16-26-050-25W3/00 | 15-27-050-25W3 | CANADIAN NATURAL RESOURCES LIMITED | TANGLEFLAGS HEAVY 15-27-050-25W3 | HEAVY CRUDE OIL SINGLE-WELL BATTERY | 191 | 143 | 5 | <a href=https://registry.schematic.pro/?uwi=101162605025W300 target=”_blank”>Well Details</a> |
42 | 102/08-28-005-07W2/00 | 13-22-005-07W2 | ALDON OILS LTD. | ALDON MINARD 9-2-6-7W2 | CRUDE OIL MULTIWELL PRORATION BATTERY | 190 | 144 | 18 | <a href=https://registry.schematic.pro/?uwi=102082800507W200 target=”_blank”>Well Details</a> |
43 | 104/08-04-048-23W3/00 | 09-32-047-23W3 | BAYTEX ENERGY LTD. | GOLDN LK 09-32-047-23W3 (04/08-04) | HEAVY CRUDE OIL SINGLE-WELL BATTERY | 189 | 848 | 0 | <a href=https://registry.schematic.pro/?uwi=104080404823W300 target=”_blank”>Well Details</a> |
44 | 104/16-02-052-25W3/00 | 08-03-052-25W3 | CANADIAN NATURAL RESOURCES LIMITED | TANGLEFLAGS HEAVY 08-03-052-25W3 | HEAVY CRUDE OIL SINGLE-WELL BATTERY | 188 | 83 | 5 | <a href=https://registry.schematic.pro/?uwi=104160205225W300 target=”_blank”>Well Details</a> |
45 | 191/13-01-006-13W2/00 | 07-02-006-13W2 | WHITECAP RESOURCES INC. | WHITECAP WEYBURN UNIT #1 | CRUDE OIL MULTIWELL PRORATION BATTERY | 188 | 377 | 5 | <a href=https://registry.schematic.pro/?uwi=191130100613W200 target=”_blank”>Well Details</a> |
46 | 103/05-02-006-33W1/00 | 16-03-006-33W1 | WHITECAP RESOURCES INC. | ALIDA UNIT 27 | CRUDE OIL MULTIWELL PRORATION BATTERY | 186 | 65 | 14 | <a href=https://registry.schematic.pro/?uwi=103050200633W100 target=”_blank”>Well Details</a> |
47 | 102/13-09-008-03W2/00 | 02-16-008-03W2 | WOODLAND DEVELOPMENT CORP. | TRISTAR ARCOLA 7-12-8-4W2 | CRUDE OIL MULTIWELL PRORATION BATTERY | 186 | 85 | 13 | <a href=https://registry.schematic.pro/?uwi=102130900803W200 target=”_blank”>Well Details</a> |
48 | 101/15-15-006-07W2/00 | 06-15-006-07W2 | WHITECAP RESOURCES INC. | PROPEL 4-23-6-7 BATTERY | CRUDE OIL MULTIWELL PRORATION BATTERY | 184 | 386 | 9 | <a href=https://registry.schematic.pro/?uwi=101151500607W200 target=”_blank”>Well Details</a> |
49 | 103/03-05-002-30W1/00 | 03-06-002-30W1 | TUNDRA OIL & GAS LIMITED | REDBEDS 07-28-02-30W1 | CRUDE OIL MULTIWELL PRORATION BATTERY | 184 | 394 | 2 | <a href=https://registry.schematic.pro/?uwi=103030500230W100 target=”_blank”>Well Details</a> |
50 | 102/02-35-011-19W3/00 | 15-23-011-19W3 | WHITECAP RESOURCES INC. | Carmichael 13-15-11-19W3 MWPB | CRUDE OIL MULTIWELL PRORATION BATTERY | 180 | 425 | 1 | <a href=https://registry.schematic.pro/?uwi=102023501119W300 target=”_blank”>Well Details</a> |
51 | 101/04-07-004-01W2/00 | 02-07-004-01W2 | WHITECAP RESOURCES INC. | TORC HASTINGS 14-33-003-01W2 | CRUDE OIL MULTIWELL PRORATION BATTERY | 180 | 225 | 14 | <a href=https://registry.schematic.pro/?uwi=101040700401W200 target=”_blank”>Well Details</a> |
52 | 101/03-20-005-06W2/00 | 04-29-005-06W2 | WHITECAP RESOURCES INC. | TORC WEIR HILL 11-28-005-06W2 | CRUDE OIL MULTIWELL PRORATION BATTERY | 180 | 982 | 13 | <a href=https://registry.schematic.pro/?uwi=101032000506W200 target=”_blank”>Well Details</a> |
53 | 191/01-36-006-14W2/00 | 14-25-006-14W2 | WHITECAP RESOURCES INC. | WHITECAP WEYBURN UNIT #1 | CRUDE OIL MULTIWELL PRORATION BATTERY | 179 | 273 | 5 | <a href=https://registry.schematic.pro/?uwi=191013600614W200 target=”_blank”>Well Details</a> |
54 | 191/05-09-006-12W2/00 | 15-09-006-12W2 | WHITECAP RESOURCES INC. | WHITECAP WEYBURN UNIT #1 | CRUDE OIL MULTIWELL PRORATION BATTERY | 179 | 266 | 5 | <a href=https://registry.schematic.pro/?uwi=191050900612W200 target=”_blank”>Well Details</a> |
55 | 103/16-15-048-23W3/00 | 06-23-048-23W3 | CANADIAN NATURAL RESOURCES LIMITED | GOLDEN LAKE 06-23-048-23W3 | HEAVY CRUDE OIL SINGLE-WELL BATTERY | 179 | 1,763 | 2 | <a href=https://registry.schematic.pro/?uwi=103161504823W300 target=”_blank”>Well Details</a> |
56 | 102/05-27-004-06W2/00 | 12-26-004-06W2 | WHITECAP RESOURCES INC. | TORC STEELMAN UNIT #3 | CRUDE OIL MULTIWELL PRORATION BATTERY | 179 | 318 | 7 | <a href=https://registry.schematic.pro/?uwi=102052700406W200 target=”_blank”>Well Details</a> |
57 | 101/09-09-006-12W2/00 | 13-04-006-12W2 | WHITECAP RESOURCES INC. | WHITECAP WEYBURN UNIT #1 | CRUDE OIL MULTIWELL PRORATION BATTERY | 179 | 333 | 5 | <a href=https://registry.schematic.pro/?uwi=101090900612W200 target=”_blank”>Well Details</a> |
58 | 101/15-03-004-02W2/00 | 09-10-004-02W2 | SATURN OIL & GAS INC. | LEGACY ALAMEDA 13-11 | CRUDE OIL MULTIWELL PRORATION BATTERY | 178 | 243 | 18 | <a href=https://registry.schematic.pro/?uwi=101150300402W200 target=”_blank”>Well Details</a> |
59 | 191/08-03-006-13W2/00 | 13-02-006-13W2 | WHITECAP RESOURCES INC. | WHITECAP WEYBURN UNIT #1 | CRUDE OIL MULTIWELL PRORATION BATTERY | 178 | 198 | 5 | <a href=https://registry.schematic.pro/?uwi=191080300613W200 target=”_blank”>Well Details</a> |
60 | 101/02-30-001-15W2/00 | 03-06-002-15W2 | TUNDRA OIL & GAS LIMITED | NAL HOFFER 4-5-2-15W2 | CRUDE OIL MULTIWELL PRORATION BATTERY | 176 | 974 | 9 | <a href=https://registry.schematic.pro/?uwi=101023000115W200 target=”_blank”>Well Details</a> |
61 | 101/02-08-001-33W1/00 | 05-08-001-33W1 | TAPROCK ENERGY INC. | TAPROCK SOURIS FLAT 1-7 MULTI | CRUDE OIL MULTIWELL PRORATION BATTERY | 174 | 272 | 25 | <a href=https://registry.schematic.pro/?uwi=101020800133W100 target=”_blank”>Well Details</a> |
62 | 101/14-33-034-20W3/00 | 14-32-034-20W3 | STRATHCONA RESOURCES LTD. | CALTEX DRUID 14-21-34-20 W3 MWB | HEAVY CRUDE OIL MULTIWELL PRORATION BATTERY | 174 | 28 | 0 | <a href=https://registry.schematic.pro/?uwi=101143303420W300 target=”_blank”>Well Details</a> |
63 | 101/14-05-001-33W1/00 | 01-07-001-33W1 | TAPROCK ENERGY INC. | TAPROCK SOURIS FLAT 1-7 MULTI | CRUDE OIL MULTIWELL PRORATION BATTERY | 174 | 1,036 | 13 | <a href=https://registry.schematic.pro/?uwi=101140500133W100 target=”_blank”>Well Details</a> |
64 | 191/14-11-006-13W2/00 | 07-10-006-13W2 | WHITECAP RESOURCES INC. | WHITECAP WEYBURN UNIT #1 | CRUDE OIL MULTIWELL PRORATION BATTERY | 173 | 743 | 5 | <a href=https://registry.schematic.pro/?uwi=191141100613W200 target=”_blank”>Well Details</a> |
65 | 101/06-09-052-22W3/00 | 07-09-052-22W3 | CENOVUS ENERGY INC. | HUSKY CELTIC DD 01/06-09-052-22W3/00 | HEAVY CRUDE OIL SINGLE-WELL BATTERY | 173 | 268 | 8 | <a href=https://registry.schematic.pro/?uwi=101060905222W300 target=”_blank”>Well Details</a> |
66 | 102/16-35-046-24W3/00 | 01-35-046-24W3 | BAYTEX ENERGY LTD. | SODA LK 01-35-046-24W3 (02/16-35) | HEAVY CRUDE OIL SINGLE-WELL BATTERY | 170 | 18 | 0 | <a href=https://registry.schematic.pro/?uwi=102163504624W300 target=”_blank”>Well Details</a> |
67 | 101/13-28-048-23W3/00 | 13-21-048-23W3 | CANADIAN NATURAL RESOURCES LIMITED | GOLDEN LAKE 13-28-048-23W3 | HEAVY CRUDE OIL SINGLE-WELL BATTERY | 170 | 446 | 4 | <a href=https://registry.schematic.pro/?uwi=101132804823W300 target=”_blank”>Well Details</a> |
68 | 191/07-09-006-13W2/00 | 13-04-006-13W2 | WHITECAP RESOURCES INC. | WHITECAP WEYBURN UNIT #1 | CRUDE OIL MULTIWELL PRORATION BATTERY | 168 | 177 | 4 | <a href=https://registry.schematic.pro/?uwi=191070900613W200 target=”_blank”>Well Details</a> |
69 | 101/10-16-007-20W3/00 | 10-22-007-20W3 | VEREN INC. | DOLLARD UNIT #2 | HEAVY CRUDE OIL MULTIWELL PRORATION BATTERY | 167 | 4,108 | 8 | <a href=https://registry.schematic.pro/?uwi=101101600720W300 target=”_blank”>Well Details</a> |
70 | 102/01-11-036-28W3/00 | 15-02-036-28W3 | STRATHCONA RESOURCES LTD. | CACTUS LAKE 16-27 BTY | HEAVY CRUDE OIL MULTIWELL PRORATION BATTERY | 166 | 10 | 18 | <a href=https://registry.schematic.pro/?uwi=102011103628W300 target=”_blank”>Well Details</a> |
71 | 101/03-18-050-24W3/00 | 13-18-050-24W3 | CANADIAN NATURAL RESOURCES LIMITED | TANGLEFLAGS HEAVY 13-18-050-24W3 | HEAVY CRUDE OIL SINGLE-WELL BATTERY | 165 | 82 | 3 | <a href=https://registry.schematic.pro/?uwi=101031805024W300 target=”_blank”>Well Details</a> |
72 | 101/04-31-011-06W2/00 | 02-06-012-06W2 | VEREN INC. | CPEC HZ 04-31-011-06W2 (02-06) | CRUDE OIL SINGLE-WELL BATTERY | 165 | 144 | 1 | <a href=https://registry.schematic.pro/?uwi=101043101106W200 target=”_blank”>Well Details</a> |
73 | 101/14-14-048-23W3/00 | 01-14-048-23W3 | CANADIAN NATURAL RESOURCES LIMITED | GOLDEN LAKE 14-14-048-23W3 | HEAVY CRUDE OIL SINGLE-WELL BATTERY | 164 | 536 | 5 | <a href=https://registry.schematic.pro/?uwi=101141404823W300 target=”_blank”>Well Details</a> |
74 | 103/06-25-002-01W2/00 | 16-23-002-01W2 | ROK RESOURCES INC. | TAQA GLEN EWEN 9-23 | CRUDE OIL MULTIWELL PRORATION BATTERY | 164 | 263 | 25 | <a href=https://registry.schematic.pro/?uwi=103062500201W200 target=”_blank”>Well Details</a> |
75 | 101/14-16-007-20W3/00 | 08-21-007-20W3 | VEREN INC. | DOLLARD UNIT #2 | HEAVY CRUDE OIL MULTIWELL PRORATION BATTERY | 164 | 1,445 | 3 | <a href=https://registry.schematic.pro/?uwi=101141600720W300 target=”_blank”>Well Details</a> |
