Brian Zinchuk is editor and owner of Pipeline Online
When your company is named “Surge Energy” and you drill the top conventional well in Saskatchewan, the headline kind of writes itself.
That was one of the nuggets that came out of the list of Top 10 conventional wells in Saskatchewan for January, 2024, published by BlincSoftware. Blinc compiles its numbers from data provided by the Saskatchewan Ministry of Energy and Resources. Much more detailed information can be found at BlincSoftware’s Canadian Petroleum Registry.
This month is also one of the most diversified in recent memory, with only Whitecap showing up with multiple wells on the list. Nine different companies made the top ten, whereas usually Whitecap dominates.
Eight of the wells are in southeast Saskatchewan, and two are on the western side of the province.
Notably, 29 of the top 100 conventional wells in Saskatchewan are in the Whitecap Resources-operated Weyburn Unit. This is significant because those wells benefit from the carbon dioxide enhanced oil recovery scheme, taking CO2 from the coal-fired Boundary Dam Power Station and the Beulah, North Dakota, Great Plains Synfuels Plant.
As Blinc reports, there are some new faces and big wells on the list so lets go through the highlights:
- Surge Energy Inc. took over the top spot with their new drill: 102/01-03-005-06W2/00. Producing an average of 553 bbl oil/day over the month!
- Cenovus Energy Inc. and Regina-based ROK Resources Inc. came in at the 2nd and 3rd spot, with an average of 384 bbl oil/day and 374 bbl oil/day.
- Axial Exploration Ltd. is also back in the top 10 with their 102/07-21-001-33W1/00 new drill.
- Whitecap Resources Inc., Vermilion Energy Inc., Crescent Point Energy Corp., Tundra Oil & Gas Limited and Canadian Natural Resources Limited are also all within the top 10.
Scroll down and click the “Well Details” buttons to see water and gas production and an interactive visual explorer of the facilities and wells on https://registry.schematic.pro/ .
*Note: This list does not include confidential well types. Information is provided using a variety of public data sources. Conventional = non-SAGD and non-Bitumen wells. Total monthly volumes are derived using a factor of 6.2898107704321 bbl/m3 and 30.5 days/month.
- 0084 EMP Metals Pipeline Online0084 EMP Metals Pipeline Online
- 0053 Kingston Midstream Westspur Alameda Click0053 Kingston Midstream Westspur Alameda Click
- 0082 CsHM 2024 Pipeline0082 CsHM 2024 Pipeline
- 0077 Caprice Resources Stand Up For Free Speech0077 Caprice Resources Stand Up For Free Speech
- 0076 Latus only0076 Latus only
- 0061 SIMSA 2024 For Sask Buy Sask0061 SIMSA 2024 For Sask Buy Sask
- 0055 Smart Power Be Smart with your Power office0055 Smart Power Be Smart with your Power office
- 0051 JML Hiring Pumpjack assembly0051 JML Hiring Pumpjack assembly
- 0049 Scotsburn Dental soft guitar0049 Scotsburn Dental soft guitar
- 0046 City of Estevan This is Estevan0046 City of Estevan This is Estevan
- 0041 DEEP Since 2018 now we are going to build0041 DEEP Since 2018 now we are going to build
- 0032 IWS Summer hiring rock trailer music
- 0022 Grimes winter hiring
- 0021 OSY Rentals S8 Promo
- 0018 IWS Hiring Royal Summer
- 0013 Panther Drilling PO ad 03 top drive rigs
- 0011
- 0006 JK Junior
- 0002 gilliss casing services0002 gilliss casing services
- 9002 Pipeline Online 30 sec EBEX9002 Pipeline Online 30 sec EBEX
- 9001
And here are the Top 100 conventional wells for January:
# | UWI | LSD | Licensee | Oil (bbl/day) | Details |
---|---|---|---|---|---|
1 | 102/01-03-005-06W2/00 | 01-10-005-06W2 | SURGE ENERGY INC. | 553 | Well Details |
2 | 101/15-20-049-26W3/00 | 12-20-049-26W3 | CENOVUS ENERGY INC. | 384 | Well Details |
3 | 102/06-25-002-01W2/00 | 13-24-002-01W2 | ROK RESOURCES INC. | 374 | Well Details |
4 | 191/08-30-005-13W2/00 | 13-29-005-13W2 | WHITECAP RESOURCES INC. | 361 | Well Details |
5 | 102/05-09-001-03W2/00 | 05-10-001-03W2 | VERMILION ENERGY INC. | 347 | Well Details |
6 | 101/09-11-011-07W2/00 | 12-07-011-06W2 | CRESCENT POINT ENERGY CORP. | 325 | Well Details |
7 | 103/04-31-004-04W2/00 | 04-32-004-04W2 | TUNDRA OIL & GAS LIMITED | 301 | Well Details |
8 | 101/16-16-048-23W3/00 | 15-21-048-23W3 | CANADIAN NATURAL RESOURCES LIMITED | 294 | Well Details |
9 | 102/07-21-001-33W1/00 | 13-16-001-33W1 | AXIAL EXPLORATION LTD. | 260 | Well Details |
10 | 191/14-01-006-13W2/00 | 05-01-006-13W2 | WHITECAP RESOURCES INC. | 259 | Well Details |
11 | 101/01-16-006-12W2/00 | 05-09-006-12W2 | WHITECAP RESOURCES INC. | 258 | Well Details |
12 | 101/08-04-048-23W3/00 | 09-32-047-23W3 | BAYTEX ENERGY LTD. | 250 | Well Details |
13 | 191/02-24-006-14W2/00 | 12-13-006-14W2 | WHITECAP RESOURCES INC. | 245 | Well Details |
14 | 103/05-02-006-33W1/00 | 16-03-006-33W1 | WHITECAP RESOURCES INC. | 245 | Well Details |
15 | 103/12-27-004-06W2/00 | 12-26-004-06W2 | WHITECAP RESOURCES INC. | 236 | Well Details |
16 | 191/13-30-006-13W2/00 | 08-25-006-14W2 | WHITECAP RESOURCES INC. | 233 | Well Details |
17 | 191/05-09-006-12W2/00 | 15-09-006-12W2 | WHITECAP RESOURCES INC. | 230 | Well Details |
18 | 101/02-33-001-11W2/00 | 15-04-002-11W2 | TUNDRA OIL & GAS LIMITED | 223 | Well Details |
19 | 191/01-36-006-14W2/00 | 14-25-006-14W2 | WHITECAP RESOURCES INC. | 217 | Well Details |
20 | 103/04-09-006-07W2/00 | 03-16-006-07W2 | WHITECAP RESOURCES INC. | 216 | Well Details |
21 | 102/09-29-006-13W2/00 | 03-29-006-13W2 | WHITECAP RESOURCES INC. | 216 | Well Details |
22 | 102/16-32-007-19W3/00 | 02-06-008-19W3 | CRESCENT POINT ENERGY CORP. | 214 | Well Details |
23 | 101/03-19-006-06W2/00 | 14-07-006-06W2 | WHITECAP RESOURCES INC. | 209 | Well Details |
24 | 101/07-21-001-33W1/00 | 13-16-001-33W1 | AXIAL EXPLORATION LTD. | 209 | Well Details |
25 | 191/09-08-006-12W2/00 | 02-16-006-12W2 | WHITECAP RESOURCES INC. | 206 | Well Details |
26 | 191/14-25-006-14W2/02 | 08-26-006-14W2 | WHITECAP RESOURCES INC. | 202 | Well Details |
27 | 191/11-30-006-13W2/00 | 08-25-006-14W2 | WHITECAP RESOURCES INC. | 199 | Well Details |
28 | 101/14-16-007-20W3/00 | 08-21-007-20W3 | CRESCENT POINT ENERGY CORP. | 197 | Well Details |
29 | 101/16-15-048-23W3/00 | 13-11-048-23W3 | CANADIAN NATURAL RESOURCES LIMITED | 193 | Well Details |
30 | 101/14-21-001-11W2/00 | 03-16-001-11W2 | GEAR ENERGY LTD. | 187 | Well Details |
31 | 101/05-06-005-02W2/00 | 16-36-004-03W2 | ANOVA RESOURCES INC. | 185 | Well Details |
32 | 103/16-15-048-23W3/00 | 06-23-048-23W3 | CANADIAN NATURAL RESOURCES LIMITED | 185 | Well Details |
33 | 191/10-16-016-17W3/00 | 02-21-016-17W3 | CRESCENT POINT ENERGY CORP. | 184 | Well Details |
34 | 102/08-08-006-12W2/00 | 14-09-006-12W2 | WHITECAP RESOURCES INC. | 182 | Well Details |
35 | 101/12-22-048-23W3/00 | 13-21-048-23W3 | CANADIAN NATURAL RESOURCES LIMITED | 181 | Well Details |
36 | 109/15-28-048-23W3/00 | 16-21-048-23W3 | CANADIAN NATURAL RESOURCES LIMITED | 181 | Well Details |
37 | 101/01-04-003-20W3/00 | 05-02-003-20W3 | CRESCENT POINT ENERGY CORP. | 181 | Well Details |
38 | 103/16-15-001-13W2/00 | 16-03-001-13W2 | CRESCENT POINT ENERGY CORP. | 181 | Well Details |
39 | 191/14-11-006-13W2/00 | 07-10-006-13W2 | WHITECAP RESOURCES INC. | 180 | Well Details |
40 | 101/11-01-007-09W2/00 | 09-02-007-09W2 | CRESCENT POINT ENERGY CORP. | 180 | Well Details |
41 | 192/01-13-006-14W2/00 | 15-12-006-14W2 | WHITECAP RESOURCES INC. | 180 | Well Details |
42 | 191/11-30-005-13W2/00 | 01-31-005-13W2 | WHITECAP RESOURCES INC. | 179 | Well Details |
43 | 105/03-20-048-23W3/00 | 13-16-048-23W3 | CANADIAN NATURAL RESOURCES LIMITED | 177 | Well Details |
44 | 104/08-04-048-23W3/00 | 09-32-047-23W3 | BAYTEX ENERGY LTD. | 176 | Well Details |
45 | 191/14-04-006-12W2/00 | 04-04-006-12W2 | WHITECAP RESOURCES INC. | 175 | Well Details |
46 | 103/16-06-005-04W2/00 | 09-31-004-04W2 | TUNDRA OIL & GAS LIMITED | 174 | Well Details |
47 | 107/15-10-042-25W3/00 | 15-03-042-25W3 | STRATHCONA RESOURCES LTD. | 174 | Well Details |
48 | 107/12-22-048-23W3/00 | 11-15-048-23W3 | CANADIAN NATURAL RESOURCES LIMITED | 173 | Well Details |
49 | 101/09-27-010-08W2/00 | 16-28-010-08W2 | CRESCENT POINT ENERGY CORP. | 172 | Well Details |
50 | 191/09-28-005-06W2/00 | 03-28-005-06W2 | WHITECAP RESOURCES INC. | 171 | Well Details |
51 | 191/01-35-005-13W2/00 | 11-36-005-13W2 | WHITECAP RESOURCES INC. | 170 | Well Details |
52 | 191/07-09-006-13W2/00 | 13-04-006-13W2 | WHITECAP RESOURCES INC. | 170 | Well Details |
53 | 101/09-09-006-12W2/00 | 13-04-006-12W2 | WHITECAP RESOURCES INC. | 169 | Well Details |
54 | 102/13-24-010-06W2/00 | 13-13-010-06W2 | CRESCENT POINT ENERGY CORP. | 169 | Well Details |
55 | 192/01-03-006-13W2/00 | 11-02-006-13W2 | WHITECAP RESOURCES INC. | 168 | Well Details |
56 | 101/05-17-048-23W3/00 | 09-17-048-23W3 | CANADIAN NATURAL RESOURCES LIMITED | 168 | Well Details |
57 | 191/08-03-006-13W2/00 | 13-02-006-13W2 | WHITECAP RESOURCES INC. | 168 | Well Details |
58 | 102/02-21-001-11W2/00 | 02-33-001-11W2 | GEAR ENERGY LTD. | 167 | Well Details |
59 | 101/16-19-050-24W3/00 | 16-24-050-25W3 | CENOVUS ENERGY INC. | 167 | Well Details |
60 | 101/16-15-011-06W2/00 | 16-10-011-06W2 | CRESCENT POINT ENERGY CORP. | 165 | Well Details |
61 | 101/12-22-007-20W3/00 | 08-21-007-20W3 | CRESCENT POINT ENERGY CORP. | 164 | Well Details |
62 | 103/05-35-006-14W2/00 | 13-26-006-14W2 | WHITECAP RESOURCES INC. | 163 | Well Details |
63 | 101/13-33-002-20W3/00 | 04-02-003-20W3 | CRESCENT POINT ENERGY CORP. | 163 | Well Details |
64 | 101/12-08-005-03W2/00 | 04-17-005-03W2 | TETONKA RESOURCES INC. | 162 | Well Details |
65 | 191/13-01-006-13W2/00 | 07-02-006-13W2 | WHITECAP RESOURCES INC. | 161 | Well Details |
66 | 101/04-02-005-06W2/00 | 01-10-005-06W2 | WHITECAP RESOURCES INC. | 161 | Well Details |
67 | 105/09-08-037-28W3/00 | 02-17-037-28W3 | STRATHCONA RESOURCES LTD. | 161 | Well Details |
68 | 101/04-35-008-04W2/00 | 16-34-008-04W2 | WOODLAND DEVELOPMENT CORP. | 161 | Well Details |
69 | 101/13-35-050-25W3/00 | 14-26-050-25W3 | CENOVUS ENERGY INC. | 160 | Well Details |
70 | 192/05-12-006-14W2/00 | 08-11-006-14W2 | WHITECAP RESOURCES INC. | 160 | Well Details |
71 | 104/12-17-048-23W3/00 | 07-19-048-23W3 | CANADIAN NATURAL RESOURCES LIMITED | 159 | Well Details |
72 | 102/16-09-006-14W2/00 | 06-09-006-14W2 | VERMILION ENERGY INC. | 159 | Well Details |
73 | 104/10-13-048-26W3/00 | 13-18-048-25W3 | RIFE RESOURCES LTD. | 159 | Well Details |
74 | 101/05-35-006-14W2/00 | 09-35-006-14W2 | WHITECAP RESOURCES INC. | 159 | Well Details |
75 | 103/14-23-011-06W2/00 | 15-11-011-06W2 | CRESCENT POINT ENERGY CORP. | 158 | Well Details |
76 | 101/08-18-048-23W3/00 | 07-19-048-23W3 | CANADIAN NATURAL RESOURCES LIMITED | 158 | Well Details |
77 | 101/12-05-002-31W1/00 | 03-08-002-31W1 | WOODLAND DEVELOPMENT CORP. | 158 | Well Details |
78 | 104/07-28-004-06W2/00 | 04-27-004-06W2 | SURGE ENERGY INC. | 157 | Well Details |
79 | 101/16-35-039-28W3/00 | 13-25-039-28W3 | PRAIRIE THUNDER RESOURCES LTD. | 156 | Well Details |
80 | 107/12-29-050-27W3/00 | 04-28-050-27W3 | LYCOS ENERGY INC. | 155 | Well Details |
81 | 102/01-23-003-16W2/00 | 01-21-003-16W2 | TUNDRA OIL & GAS LIMITED | 153 | Well Details |
82 | 105/14-17-011-06W2/00 | 16-07-011-06W2 | CRESCENT POINT ENERGY CORP. | 152 | Well Details |
83 | 101/08-20-004-06W2/00 | 08-19-004-06W2 | SURGE ENERGY INC. | 151 | Well Details |
84 | 191/03-32-006-13W2/00 | 08-30-006-13W2 | WHITECAP RESOURCES INC. | 151 | Well Details |
85 | 106/16-21-042-25W3/00 | 01-21-042-25W3 | STRATHCONA RESOURCES LTD. | 149 | Well Details |
86 | 101/11-09-040-28W3/00 | 11-04-040-28W3 | LONGSHORE RESOURCES LTD. | 147 | Well Details |
87 | 101/01-07-011-06W2/00 | 01-18-011-06W2 | SATURN OIL & GAS INC. | 147 | Well Details |
88 | 102/04-24-006-06W2/00 | 01-24-006-06W2 | VILLANOVA ENERGY INC. | 146 | Well Details |
89 | 101/14-16-006-12W2/00 | 08-17-006-12W2 | WHITECAP RESOURCES INC. | 146 | Well Details |
90 | 107/09-07-037-28W3/00 | 03-18-037-28W3 | STRATHCONA RESOURCES LTD. | 145 | Well Details |
91 | 103/15-07-031-21W3/00 | 14-08-031-21W3 | WHITECAP RESOURCES INC. | 145 | Well Details |
92 | 102/08-16-006-12W2/00 | 14-09-006-12W2 | WHITECAP RESOURCES INC. | 145 | Well Details |
93 | 111/09-06-051-22W3/02 | 09-06-051-22W3 | CANADIAN NATURAL RESOURCES LIMITED | 145 | Well Details |
94 | 101/13-28-048-23W3/00 | 13-21-048-23W3 | CANADIAN NATURAL RESOURCES LIMITED | 143 | Well Details |
95 | 191/07-11-006-14W2/00 | 13-02-006-14W2 | WHITECAP RESOURCES INC. | 142 | Well Details |
96 | 101/09-30-007-19W3/00 | 09-25-007-20W3 | CRESCENT POINT ENERGY CORP. | 142 | Well Details |
97 | 191/02-10-006-11W2/00 | 05-11-006-11W2 | CARDINAL ENERGY LTD. | 142 | Well Details |
98 | 101/15-11-050-26W3/00 | 13-12-050-26W3 | RIFE RESOURCES LTD. | 142 | Well Details |
99 | 101/05-09-040-28W3/00 | 11-04-040-28W3 | LONGSHORE RESOURCES LTD. | 141 | Well Details |
100 | 101/06-22-005-07W2/00 | 03-27-005-07W2 | ALDON OILS LTD. | 141 | Well Details |
- 0084 EMP Metals Pipeline Online0084 EMP Metals Pipeline Online
- 0053 Kingston Midstream Westspur Alameda Click0053 Kingston Midstream Westspur Alameda Click
- 0082 CsHM 2024 Pipeline0082 CsHM 2024 Pipeline
- 0077 Caprice Resources Stand Up For Free Speech0077 Caprice Resources Stand Up For Free Speech
- 0076 Latus only0076 Latus only
- 0061 SIMSA 2024 For Sask Buy Sask0061 SIMSA 2024 For Sask Buy Sask
- 0055 Smart Power Be Smart with your Power office0055 Smart Power Be Smart with your Power office
- 0051 JML Hiring Pumpjack assembly0051 JML Hiring Pumpjack assembly
- 0049 Scotsburn Dental soft guitar0049 Scotsburn Dental soft guitar
- 0046 City of Estevan This is Estevan0046 City of Estevan This is Estevan
- 0041 DEEP Since 2018 now we are going to build0041 DEEP Since 2018 now we are going to build
- 0032 IWS Summer hiring rock trailer music
- 0022 Grimes winter hiring
- 0021 OSY Rentals S8 Promo
- 0018 IWS Hiring Royal Summer
- 0013 Panther Drilling PO ad 03 top drive rigs
- 0011
- 0006 JK Junior
- 0002 gilliss casing services0002 gilliss casing services
- 9002 Pipeline Online 30 sec EBEX9002 Pipeline Online 30 sec EBEX
- 9001